- New Cars
- After Sales
- Parts & Accessories
- Rental & Leasing
- Promotions
- About Us
Select up to 3 car models for comparison.
Compare Now
Designed with discernment and built with purpose, the All-New ZR-V e:HEV sets a new benchmark for premium SUV experience. From its expressive silhouette to its confident stance, every surface reflects meticulous craftsmanship. Modern yet timeless, it turns heads in the city and stands out on every journey - offering style, quality and engineering excellence that elevate daily life.


The ISOFIX child seat can be easily connected to all seat anchor points and be attached securely on all sides for optimal stability.
Enjoy stress-free driving with Adaptive Cruise Control, adjusting speed to maintain a safe distance for you.
Detects and alerts you of a potential collision, and slows down to minimize unavoidable impact.
Stay centred with a system that helps prevent accidental drifting.
Alerts the driver when it detects the vehicle may have unintentionally deviated from its lane or is suddenly leaving the roadway altogether.
Stay calm in traffic with autonomous braking and steering to keep you safe.
Drive with peace of mind with eight-quick deploying airbags ready to protect everyone on board.
Helps drivers to accelerate smoothly from a stop position on an inclined surface, and enables greater control on low-grip surfaces and steep descents.
Driver Attention Monitor discerns steering patterns and alerts you when it detects unfocused driving.
Gain a comprehensive view of your surroundings for easier parking and manoeuvring.
If you need a little extra help to drive green, simply engage ECON mode to automatically maximise efficiency.
Feel the immediate power of the self-charging hybrid system, which combines two highly efficient motors with a responsive 2-litre engine.
Toggle between Normal mode for relaxed street driving, Sport mode for sharpened response and heightened enjoyment, and Econ mode to optimise fuel efficiency.
Adjust the intensity of regenerative braking.
The new 9” infotainment is stylish, user-friendly with familiar smartphone style usability. Equipped with Android Auto and wireless Apple Carplay.
Start the engine or stop the engine without having to remove your key from your pocket or purse.
Get hassle-free security with Walk Away Auto Lock when it detects that you are 1.5m away.
Simply raise your foot under the rear bumper and the Hands-Free Power Tailgate will rise automatically, allowing effortless access to the ZR-V's boot space.
| 2.0L DOHC i-VTEC e:HEV SUV | ||
|---|---|---|
| Overall Dimensions | mm | 4567 (L) x 1840 (W) x 1621 (H) |
| Wheelbase | mm | 2655 |
| Wheel Track - Front / Rear | mm | 1591 / 1605 |
| Ground Clearance | mm | 186 |
| Curb Weight | kg | 1567 |
| Turning Radius at Wheel Centre | m | 5.5 |
| 2.0L DOHC i-VTEC e:HEV SUV | ||
|---|---|---|
| Engine Type | 2.0L DOHC i-VTEC Water Cooled, Inline 4 Cylinder | |
| Fuel Supply System | PGM-FI | |
| Bore x Stroke | mm | 81.0 X 96.7 |
| Displacement | cc | 1993 |
| Compression Ratio | 13.9:1 | |
| Maximum Power | kW(PS)/rpm | 105 (143) / 6000 |
| Maximum Torque | Nm(kg-m)/rpm | 186 (19.0) / 4500 |
| 2.0L DOHC i-VTEC e:HEV SUV | ||
|---|---|---|
| Hybrid System | e:HEV | |
| Hybrid Battery | Li-ion Battery | |
| Electric Motor Maximum Torque | Nm(kg-m)/rpm | 315 (32.1) / 0-2000 |
| Electric Motor Maximum Power | kW(PS)/rpm | 135 (184) / 5000-6000 |
| 2.0L DOHC i-VTEC e:HEV SUV | ||
|---|---|---|
| Transmission Type | Electric Continuously Variable Transmission (e-CVT) |
| 2.0L DOHC i-VTEC e:HEV SUV | ||
|---|---|---|
| Type | Rack and Pinion with Electric Power-Assisted |
| 2.0L DOHC i-VTEC e:HEV SUV | ||
|---|---|---|
| Brake Type - Front / Rear | Ventilated Disc / Solid Disc | |
| Parking Brake Type | Electronic Parking Brake with Brake Hold |
| 2.0L DOHC i-VTEC e:HEV SUV | ||
|---|---|---|
| Suspension Type - Front / Rear | MacPherson Strut with Stabilizer, Coil Spring / Multi-links, Coil Spring |
| 2.0L DOHC i-VTEC e:HEV SUV | ||
|---|---|---|
| Tyre Size | 225/55 R18 98H | |
| Wheel Size / Type | 18 x 7.0J AL |
| 2.0L DOHC i-VTEC e:HEV SUV | ||
|---|---|---|
| Fuel Consumption | L/100km | 5.7 |
| VES Band | C1 | |
| Fuel Tank | Litres | 57 |
| 2.0L DOHC i-VTEC e:HEV SUV | ||
|---|---|---|
| Alloy Wheels | Yes | |
| Door Mirrors | Electrically Operated Retractable with Integrated LED Side Turn Indicators Body Coloured Auto-Fold, Tilt-Down on Reverse | |
| Door Handles | Body Coloured | |
| Antenna | Shark Fin Antenna | |
| Tailgate Spoiler | Yes | |
| Twin Exhaust | Twin Chrome Exhaust Finisher |
| 2.0L DOHC i-VTEC e:HEV SUV | ||
|---|---|---|
| Cup / Bottle Holders | Front and Rear | |
| Map Light, Reading Light, Luggage Room Light | Yes with ambient lights | |
| Driver Seat | 8-Way Powered Memory | |
| Front Passenger Seat | 4-Way Powered | |
| Rear Seats | 60/40 Dive-Down & Armrest with Cupholder | |
| Head Rests | Front x 2 Rear x 3 | |
| Rain-sensing Wipers | Yes |
| 2.0L DOHC i-VTEC e:HEV SUV | ||
|---|---|---|
| Smart Entry System | Yes | |
| Power Windows | All Windows Auto Up / Down | |
| Power Door Locks | Yes | |
| ECON Mode | Yes | |
| Power Tailgate | Hands-Free Access with Walk Away Close | |
| Auto Idle Stop | Yes | |
| Auto Rain Sensing Wiper | Yes |
| 2.0L DOHC i-VTEC e:HEV SUV | ||
|---|---|---|
| Leather Upholstery | Leather Front & Rear Row Seats | |
| Climate Control | Automatic Climate Control Dust and Pollen Filter Rear Ventilation Outlet | |
| Audio | 9" Display Audio with Android Auto and Apple CarPlay integration Bluetooth™ HFT BOSE Premium Sound System 12-speakers USB Interface Wireless charger | |
| Steering Wheel | 3-Spoke Leather Tilt & Telescopic Adjustable Audio/HFT & Cruise Control Switches Deceleration Paddle Selector |
| 2.0L DOHC i-VTEC e:HEV SUV | ||
|---|---|---|
| Anti-lock Braking System | with EBD & Brake Assist | |
| Vehicle Stability Assist™ System | Yes | |
| Hill Start Assist | Yes | |
| SRS Airbags | 8 Airbags | |
| Lighting System | Auto LED Headlights Auto High Beam LED Daytime Running Lights LED Rear Combination Lamp LED High-Mount Brake Light | |
| Seat Belts | Front x 2 Rear x 3 3-pt ELR | |
| Camera System | Multi-View Camera System | |
| Parking Sensors | Front x 4, Rear x 4 | |
| Security Alarm System | Yes | |
| Engine Immobiliser | Yes | |
| Keyless Entry System | Smart Entry with One-Push Start | |
| Brake Hold Assist | N.A | |
| Hill Descent Control | Yes | |
| ISOFIX | Yes | |
| Honda Sensing System | Yes |
| 2.0L DOHC i-VTEC e:HEV SUV | ||
|---|---|---|
| Adaptive Cruise Control (ACC) | with Low-Speed Follow (LSF) | |
| Collision Mitigation Braking System (CMBS) | Yes | |
| Lane Keeping Assist System (LKAS) | Yes | |
| Road Departure Mitigation System (RDM) | Yes | |
| Lead Car Departure Notification System | Yes | |
| Blind Spot Information | Yes | |
| Cross Traffic Monitor | Yes |
Specifications may vary from model(s) shown

