Your world is an amazing place. Amplify every experience with the all-new Honda HR-V, now sleeker and sportier with fuel-efficient dynamic performance modes, a more spacious interior, and class-leading safety technology. Now available in petrol and hybrid options.
Helps maintain a constant speed by automatically speeding up or slowing down to keep a set following distance behind the car ahead - all without having to keep a foot on the accelerator.
Designed to detect and alert the driver of a potential collision. It also reduces vehicle speed to minimise impact if a collision becomes unavoidable.
Helps to keep the vehicle in the middle of a detected lane, preventing it from accidentally drifting out of its lane.
Notifies the driver with audio and visual alerts if the accelerator pedal is not depressed and the car in front has moved ahead.
Alerts the driver when it detects the vehicle may have unintentionally deviated from its lane or is suddenly leaving the roadway altogether.
Helps drivers to accelerate smoothly from a stop position on an inclined surface, and enables greater control on low-grip surfaces and steep descents.
As part of the world’s first system developed by Honda, six quick-deploying airbags provide advanced passenger protection and injury reduction.
The Vehicle Stability Assist™ (VSA™) system regulates the engine's output and selectively applies the brakes, helping to maintain traction on slippery roads. During cornering, VSA™ helps bring the car back on track when it deviates from its correct path.
The ISOFIX child seat can be easily connected to all seat anchor points and be attached securely on all sides for optimal stability.
Electric Parking Brake with Brake Hold function is like the traditional parking brake. Just simpler, much less footwork, and so much more efficient.
With dynamic guidelines, backing into a parking lot is easier no matter the size or lighting conditions.
Delivers a responsive performance.
If you need a little extra help to drive green, simply engage ECON mode to automatically maximise efficiency.
The touchscreen supports USB and Bluetooth connectivity, wireless Apple Carplay, Android Auto, and other smartphone apps.
Get hassle-free security with Walk Away Auto Lock when it detects that you are 1.5m away.
The Smart Entry System with One-push Start lets you enjoy instant, keyless access.
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Overall Dimensions | mm | 4340 (L) x 1790 (W) x 1580 (H) | 4340 (L) x 1790 (W) x 1590 (H) |
Wheelbase | mm | 2610 | 2610 |
Wheel Track - Front / Rear | mm | 1545 / 1550 | 1535 / 1540 |
Ground Clearance | mm | 185 | 195 |
Curb Weight | kg | 1254 | 1380 |
Turning Radius at Wheel Centre | m | 5.3 | 5.5 |
Boot Space | L | 319 | 319 |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Engine Type | 1.5L DOHC i-VTEC® Water Cooled, In Line 4-Cylinder Engine | 1.5L DOHC i-VTEC® Water Cooled, In Line 4-Cylinder Engine | |
Fuel Supply System | PGM-FI | PGM-FI | |
Bore x Stroke | mm | 73 x 89.5 | 73 x 89.5 |
Displacement | cc | 1498 | 1498 |
Compression Ratio | 10.6:1 | 13.5:1 | |
Maximum Power | kW(PS)/rpm | 87 (118) / 6600 | 78 (106) / 6000-6400 |
Maximum Torque | Nm(kg-m)/rpm | 142 (14.5) / 4300 | 127 (13.0) / 4500-5000 |
Electric Motor Maximum Torque | Nm(kg-m)/rpm | N.A | 253 (25.8) / 0-3500 |
Electric Motor Maximum Power | kW(PS)/rpm | N.A | 96 (131) / 4000-8000 |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Hybrid System | N.A | e:HEV |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Transmission Type | Continuously Variable Transmission(CVT) | e-CVT |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Type | Electric Power Steering | Electric Power Steering | |
Overall Ratio | 14.28:1 | 12.96:1 | |
Turns Lock to Lock | 2.79 | 2.44 |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Brake Type - Front / Rear | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | |
Parking Brake Type | Electric Parking Brake with Brake Hold | Electric Parking Brake with Brake Hold |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Suspension Type - Front / Rear | MacPherson Strut with Stabilizer / Torsion Beam | MacPherson Strut with Stabilizer / Torsion Beam |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Tyre Size | 215 / 60 R16 95H | 225 / 50 R18 95V | |
Wheel Size / Type | 16 x 7J AL | 18 x 7.5J AL |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Fuel Consumption | L/100km | 5.8 | 4.3 |
VES Band | B | A2 | |
Fuel Tank | Litres | 40 | 40 |
CO2 Emission | g/km | 136 | 98 |
Carbon Monoxide (CO) | g/km | 0.122 | 0.0637 |
Hydrocarbons (HC) | g/km | 0.0068 | 0.0101 |
Nitrogen Oxides (NOx) | g/km | 0.003 | 0.0048 |
Particulate Matter | mg/km | 0.2 | 0.09 |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Alloy Wheels | Yes | Yes | |
Door Mirrors | Body-Coloured | Body-Coloured, Tilt-Down on Reverse | |
Door Handles | Electrically Retractable with Integrated LED Side Turn Indicators | Electrically Retractable with Integrated LED Side Turn Indicators | |
Antenna | Fin Antenna | Fin Antenna | |
Tailgate Spoiler | Yes | Yes |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Mirrors | Illuminated Front Vanity Mirrors x 2, Rear View Mirror | Illuminated Front Vanity Mirrors x 2, Auto Dimming Rear View Mirror | |
Cup / Bottle Holders | Front & Rear | Front & Rear | |
Map Light, Reading Light, Luggage Room Light | Yes | Yes | |
Driver Seat | Manual Height Adjustment | Manual Height Adjustment | |
Rear Seats | 60 / 40 Fold-Down ULTRA Seats | 60 / 40 Fold-Down ULTRA Seats | |
Headrests | Front x 2, Rear x 3 | Front x 2, Rear x 3 | |
Tonneau Cover | Yes | Yes |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Smart Entry System | with One-push Start | with One-push Start | |
Power Windows | Driver's Window Auto Up / Down | All Windows Auto Up / Down | |
Power Door Locks | Yes | Yes | |
ECON Mode | Yes | Yes | |
Power Tailgate | N.A | Hands-free | |
Idle-stop Button | Yes | Yes |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Leather Upholstery | Yes | Yes | |
Climate Control | Auto, Dust & Pollen Filter, Rear Ventilation Outlet | Auto, Dust & Pollen Filter, Rear Ventilation Outlet | |
Audio | 9" Touchscreen Display Audio, AM / FM Radio, USB Interface, Bluetooth™, Apple CarPlay & Android Auto Integration, 4-Speaker System | 9" Touchscreen Display Audio, AM / FM Radio, USB Interface, Bluetooth™, Apple CarPlay & Android Auto Integration, 4-Speaker & 4-Tweeter System | |
Steering Wheel | Tilt & Telescopic, Cruise Control, 3-Spoke Urethane | Tilt & Telescopic, Cruise Control, 3-Spoke Leather, Paddle Shifters | |
Car Assistant System | Apple CarPlay Android Auto |
Apple CarPlay Android Auto |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Keyless Entry System | Yes | Yes | |
Anti-lock Braking System | EBD & Brake Assist | EBD & Brake Assist | |
Vehicle Stability Assist™ System | Yes | Yes | |
Hill Start Assist | Yes | Yes | |
Hill Descent Control | Yes | Yes | |
SRS Airbags | Front Dual, Side, Side Curtains | Front Dual, Side, Side Curtains | |
Brake Hold Assist | Yes | Yes | |
Lighting System | LED Auto Headlights, LED Daytime Running Lights, LED Turn Lights, LED High Mount Stop Light, Rear Combination Tail Lights | LED Auto Headlights, LED Daytime Running Lights, LED Turn Lights, LED High Mount Stop Light, Rear Combination Tail Lights, LED Fog Lights | |
Seat Belts | Front x 2, Rear x 3, 3-pt ELR | Front x 2, Rear x 3, 3-pt ELR | |
ISOFIX | Yes | Yes | |
Camera System | Rear-View Camera | Rear-View Camera | |
Corner/ Parking Sensors | Rear | Rear | |
Rear Sensors | Rear | Front & Rear | |
Security Alarm System | Yes | Yes | |
Engine Immobiliser | Yes | Yes | |
Walk Away Auto Lock | Yes | Yes | |
Honda Sensing System | Yes | Yes |
Specifications may vary from model(s) shown