- New Cars
- After Sales
- Parts & Accessories
- Rental & Leasing
- Pre-Owned
- Promotions
- About Us
- Virtual Showroom
Select up to 3 car models for comparison.
Compare Now
For the first time, the Honda CR-V comes with a 1.5L DOHC Turbo engine, giving you enhanced efficiency and performance. Along with it, is a sheer abundance of innovations in a spacious and stylish body. This superior SUV, now with a 7-seater variant, raises the bar even higher as the best CR-V yet.
The Vehicle Stability Assist™ (VSA™) system regulates the engine's output and selectively applies the brakes, helping to maintain traction on slippery roads. During cornering, VSA™ helps bring the car back on track when it deviates from its correct path.
The Anti-Lock Braking System (ABS) prevents wheel lock-up during emergency braking situations and on slippery road surfaces. It also increases vehicle stability and control during deceleration, and minimises accidents.
In order to ensure your car stays on course and in your control, this system works by modulating your brake and acceleration input during difficult conditions, like taking a sharp turn or accelerating on a slippery surface.
This feature lets you accelerate smoothly from a stop while on an incline.
With a simple push of the button you can engage this innovative brake that replaces the vintage handbrake. To disengage, just step on the accelerator.
When you are stuck in traffic jams or at traffic lights, let your foot take a break by engaging this function. When it is time to move, disengage the function by simply stepping on the accelerator.
This feature monitors your level of attentiveness while driving. Should you be inattentive, you will be alerted by a warning announcement or beep and vibration on the steering wheel.
With this system, you get a composite view of your car's surroundings through wide-angle views on the vehicle's navigation screen.
With Honda's latest 1.5L DOHC VTEC® turbocharged engine, the CR-V helps you continue the legacy of sportiness and mind-blowing performance.
The cruise control function lets you maintain a set speed above 40km/h without keeping your foot on the accelerator pedal.
Drivivng green is easy - simply engage ECON mode to automatically maximise efficiency.
This Honda LaneWatch™ System features a camera that is mounted on the passenger mirror to offer you an enhanced view of the roadway on the passenger-side.
*Only available in the 7-seater variant
This convenient feature allows the vehicle to lock automatically when you walk away from it. Now you never have to worry again about forgetting to lock the vehicle.
*Only available in the 7-seater variant
The electrostatic steering switches give you convenience at the tip of your fingertips. Press the +/- buttons to adjust the volume, activate the handsfree telephone system and engage cruise control all from the wheel.
By simply pushing this button, you can start the engine.
*Only available in the 7-seater variant
This high-definition touchscreen display audio offers an intuitive interface at your fingertips to let you play your favourite tunes. Compatible with Android Auto and Apple CarPlay.
CR-V 1.5 Turbo 5-Seater | CR-V 1.5 Turbo 7-Seater | ||
---|---|---|---|
Overall Dimensions | mm | 4591 (L) x 1855 (W) x 1679 (H) | 4591 (L) x 1855 (W) x 1679 (H) |
Wheelbase | mm | 2660 | 2660 |
Wheel Track - Front / Rear | mm | 1601/1617 | 1601/1617 |
Ground Clearance | mm | 198 | 198 |
Curb Weight | kg | 1527 | 1640 |
Turning Radius at Wheel Centre | m | 5.5 | 5.5 |
Boot Space | L | 522 | 150 |
CR-V 1.5 Turbo 5-Seater | CR-V 1.5 Turbo 7-Seater | ||
---|---|---|---|
Engine Type | 1.5L DOHC VTEC® TURBO Direct Fuel-Injected Engine, Water Cooled, 4-Stroke, In Line 4-Cylinder | 1.5L DOHC VTEC® TURBO Direct Fuel-Injected Engine, Water Cooled, 4-Stroke, In Line 4-Cylinder | |
Fuel Supply System | PGM-FI (Direct Injection) | PGM-FI (Direct Injection) | |
Bore x Stroke | mm | 73.0 X 89.5 | 73.0 X 89.5 |
Displacement | cc | 1498 | 1498 |
Compression Ratio | 10.3:1 | 10.3:1 | |
Maximum Power | kW(PS)/rpm | 142 (193) / 5600 | 142 (193) / 5600 |
Maximum Torque | Nm(kg-m)/rpm | 243 (24.8) / 2000-5000 | 243 (24.8) / 2000-5000 |
CR-V 1.5 Turbo 5-Seater | CR-V 1.5 Turbo 7-Seater |
---|
CR-V 1.5 Turbo 5-Seater | CR-V 1.5 Turbo 7-Seater | ||
---|---|---|---|
Clutch Type | Torque Converter with Lock-up Clutch | Torque Converter with Lock-up Clutch | |
Transmission Type | Earth Dreams™ CVT | Earth Dreams™ CVT |
CR-V 1.5 Turbo 5-Seater | CR-V 1.5 Turbo 7-Seater | ||
---|---|---|---|
Type | Rack and Pinion with Electric Power Assist | Rack and Pinion with Electric Power Assist | |
Overall Ratio | 12.4 | 12.4 | |
Turns Lock to Lock | 2.34 | 2.34 |
CR-V 1.5 Turbo 5-Seater | CR-V 1.5 Turbo 7-Seater | ||
---|---|---|---|
Brake Type - Front / Rear | Ventilated Disc/Solid Disc | Ventilated Disc/Solid Disc | |
Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake |
CR-V 1.5 Turbo 5-Seater | CR-V 1.5 Turbo 7-Seater | ||
---|---|---|---|
Suspension Type - Front / Rear | MacPherson Strut/Independent Multi-links | MacPherson Strut/Independent Multi-links | |
Shock Absorber | Hydraulic, Gas Pressurised | Hydraulic, Gas Pressurised |
CR-V 1.5 Turbo 5-Seater | CR-V 1.5 Turbo 7-Seater | ||
---|---|---|---|
Tyre Size | 235 / 65 R17 104H | 235 / 60 R18 103H | |
Wheel Size / Type | 17 X 7.5J AL | 18 X 7.5J AL |
CR-V 1.5 Turbo 5-Seater | CR-V 1.5 Turbo 7-Seater | ||
---|---|---|---|
Fuel Consumption | L/100km | 7 | 7.3 |
VES Band | C1 | C1 | |
Fuel Tank | Litres | 57 | 57 |
CO2 Emission | g/km | 160 | 166 |
Carbon Monoxide (CO) | g/km | 0.162 | 0.162 |
Hydrocarbons (HC) | g/km | 0.027 | 0.027 |
Nitrogen Oxides (NOx) | g/km | 0.011 | 0.011 |
Particulate Matter | mg/km | 0.741 | 0.741 |
CR-V 1.5 Turbo 5-Seater | CR-V 1.5 Turbo 7-Seater | ||
---|---|---|---|
Alloy Wheels | Yes | Yes | |
Door Handles | Body-coloured | Body-coloured | |
Door Mirrors | Electrically Retractable with Integrated LED Side Turn Indicators with Tilt-Down on Reverse | Electrically Retractable with Integrated LED Side Turn Indicators with Tilt-Down on Reverse | |
Roof Rails | N.A | Yes | |
Tailgate Spoiler | Yes | Yes | |
Rear Exhaust Silencer | Twin Exhaust with Finisher | Twin Exhaust with Finisher | |
Panoramic Roof | N.A | Yes |
CR-V 1.5 Turbo 5-Seater | CR-V 1.5 Turbo 7-Seater | ||
---|---|---|---|
Mirrors | Front Vanity Mirrors x 2 Rear-view Mirror (Manual Tilt) |
Front Vanity Mirrors x 2 Auto Dimming Rear-view Mirror |
|
Map Light, Reading Light, Luggage Room Light | Yes | Yes | |
Cup / Bottle Holders | Front & Rear | Front & Rear | |
Driver Seat | Manually Adjustable Height | 8-Way Powered with Lumbar Support | |
Rear Seats | 60/40 Fold-down | 60/40 Fold-down | |
Headrests | Front Row x 2, 2nd Row x 3 | Front Row x 2, 2nd Row x 3, 3rd Row x 2 | |
Front Passenger Seat | Manually Adjustable Height | 4-way Powered | |
3rd Row Seats | N.A | 50/50 Fold-down |
CR-V 1.5 Turbo 5-Seater | CR-V 1.5 Turbo 7-Seater | ||
---|---|---|---|
Power Windows | Driver Window Auto Up/Down | Driver Window Auto Up/Down | |
Power Door Locks | Auto Door Locking | Auto Door Locking | |
ECON Mode | Yes | Yes | |
Smart Entry System | N.A | With one-push Start | |
Power Tailgate | N.A | Yes |
CR-V 1.5 Turbo 5-Seater | CR-V 1.5 Turbo 7-Seater | ||
---|---|---|---|
Leather Upholstery | Yes | Yes | |
Climate Control | Automatic i-Dual Zone Control Filter (Dust & Pollen) 2nd Row Rear Ventilation Outlets |
Automatic i-Dual Zone Control Filter (Dust & Pollen) 2nd Row Rear Ventilation Outlets 3rd Row Rear Ventilation Outlets |
|
Audio | 7" Display Audio with Navigation System, 8-speaker System, AM/FM USB Ports, HDMI Port, Power Outlets, Bluetooth® Handsfree Telephone |
7" Display Audio with Navigation System, 8-speaker System, AM/FM USB Ports, HDMI Port, Power Outlets, Bluetooth® Handsfree Telephone |
|
Steering Wheel | 3-spoke Leather, Adjustable, Tilt & Telescopic Audio Control Switches, Cruise Control |
3-spoke Leather Adjustable, Tilt & Telescopic Audio Control Switches Cruise Control |
|
Shift Knob | Urethane | Leather | |
Car Assistant System | Android Auto Apple CarPlay |
Android Auto Apple CarPlay |
CR-V 1.5 Turbo 5-Seater | CR-V 1.5 Turbo 7-Seater | ||
---|---|---|---|
Anti-lock Braking System | with EBD & Brake Assist | with EBD & Brake Assist | |
Vehicle Stability Assist™ System | Yes | Yes | |
Hill Start Assist | Yes | Yes | |
Brake Hold Assist | Yes | Yes | |
SRS Airbags | Front Dual | Front Dual Front Side Side Curtain |
|
Lighting System | LED Headlights LED Daytime Running Lights LED Rear Combination Lamps High Mount Stop Light |
LED Headlights. Automatic LED Daytime Running Lights LED Rear Combination Lamps High Mount Stop Light Front Fog Lights |
|
Seat Belts | Front Seats, 3-pt ELR x 2 2nd Row Seats, 3-pt ELR x 3 |
Front Seats, 3-pt ELR x 2 2nd Row Seats, 3-pt ELR x 3 3rd Row Seats, 3-pt ELR x 2 |
|
Camera System | Rear-view Camera | Rear-view Camera LaneWatch™ System |
|
ISOFIX | Child Seat Anchors x 2 | Child Seat Anchors x 2 | |
Security Alarm System | Yes | Yes | |
Engine Immobiliser | Yes | Yes | |
Driver Attention Monitor | Yes | Yes | |
Corner/ Parking Sensors | Rear | Front & Rear | |
Walk Away Auto Lock | N.A | Yes | |
Agile Handling Assist | Yes | Yes |
Specifications may vary from model(s) shown
When you choose Honda Genuine Parts & Accessories, you are assured of its quality. They are designed to the same exact fit and function for our cars. High quality and warranty from Kah Motor signify a greater peace of mind. Start your journey with Honda genuine products today!