More spacious, sleeker, smarter, and fuel-efficient. The 5th generation Honda City surpasses expectations of what’s possible for urban driving – once again. Besides offering a sharper silhouette, improved engine performance and lower emissions, its first-ever RS twin comes with sporty paddle shifters and a black high-gloss front grille. Perfect for drivers in pursuit of fun and function.
![]() |
![]() |
![]() |
![]() |
Assessed by ASEAN NCAP to have a full 5-star ASEAN NCAP rating.
G-control is a highly efficient energy absorption passive safety feature that disperses G-forces away from occupants in an accident.
Four quick-deploying airbags provide advanced passenger protection and injury reduction.
The ISOFIX child seat can be easily connected to all seat anchor points and be attached securely on all sides for optimal stability.
A multi-angle rear-view camera with dynamic guidelines offers three switchable views of the rear of the vehicle.
Hill Start Assist (HSA) enables smooth acceleration from a stop while on an incline.
Emergency Stop Signal (ESS) automatically activates the brake and hazard warning lights when it detects an emergency stop situation.
An advanced Anti-lock Braking System (ABS) increases vehicle stability and control during deceleration to minimise accidents.
The City's DOHC i-VTEC® engine strikes an impressive balance of high fuel efficiency and performance with low environmental impact.
If you need a little extra help to drive green, simply engage ECON mode to automatically maximise efficiency.
The cruise control function lets you maintain a set speed above 40km/h without keeping your foot on the accelerator pedal.
Supports USB and Bluetooth connectivity, Apple CarPlay, Android Auto, and other smartphone apps.
Remote Engine Start lets you start your engine from afar and cool the interior before you begin your ride.
Make and receive calls easily with the convenient Bluetooth® Handsfree Telephone System.
The steering wheel offers convenient control of the Audio Control Switches at your fingertips. Press the +/- buttons to adjust the volume, activate the handsfree telephone system and engage cruise control all from the wheel.
The Smart Keyless Entry System with One-push Start lets you enjoy instant, keyless access.
SV 1.5L DOHC i-VTEC Sedan | ||
---|---|---|
Overall Dimensions | mm | 4,553 (L) x 1,748 (W) x 1,467 (H) |
Wheelbase | mm | 2,600 |
Wheel Track - Front / Rear | mm | 1,495 / 1,483 |
Ground Clearance | mm | 134 |
Curb Weight | kg | 1,119 |
Turning Radius at Wheel Centre | m | 5.0 |
Boot Space | L | 519 |
SV 1.5L DOHC i-VTEC Sedan | ||
---|---|---|
Engine Type | 1.5L In-line 4-Cylinder, 16-Valve, DOHC i-VTEC® | |
Fuel Supply System | PGM-FI | |
Bore x Stroke | mm | 73 X 89.5 |
Displacement | cc | 1,498 |
Compression Ratio | 10.6 | |
Maximum Power | kW(PS)/rpm | 89[121] / 6600 |
Maximum Torque | Nm(kg-m)/rpm | 145[14.8] /4300 |
SV 1.5L DOHC i-VTEC Sedan | ||
---|---|---|
Hybrid System | N.A |
SV 1.5L DOHC i-VTEC Sedan | ||
---|---|---|
Transmission Type | CVT |
SV 1.5L DOHC i-VTEC Sedan | ||
---|---|---|
Type | Rack and Pinion Electric Power Steering (EPS) | |
Overall Ratio | 13.55:1 | |
Turns Lock to Lock | 2.81 |
SV 1.5L DOHC i-VTEC Sedan | ||
---|---|---|
Brake Type - Front / Rear | Ventilated Disc / Drums | |
Parking Brake Type | Hand Brake |
SV 1.5L DOHC i-VTEC Sedan | ||
---|---|---|
Suspension Type - Front / Rear | MacPherson Strut with Stabilizer Bar / Torsion Beam |
SV 1.5L DOHC i-VTEC Sedan | ||
---|---|---|
Tyre Size | 185/60 R15 | |
Wheel Size / Type | 15 x 6J (AL) |
SV 1.5L DOHC i-VTEC Sedan | ||
---|---|---|
Fuel Consumption | L/100km | 5.6 |
VES Band | B | |
Fuel Tank | Litres | 40 |
CO2 Emission | g/km | 128 |
Carbon Monoxide (CO) | g/km | 0.1232 |
Hydrocarbons (HC) | g/km | 0.0289 |
Nitrogen Oxides (NOx) | g/km | 0.0031 |
Particulate Matter | mg/km | 0.20 |
SV 1.5L DOHC i-VTEC Sedan | ||
---|---|---|
Door Mirrors | Electrically Operated Electrically Retractable with Integrated Side Turn Indicators |
|
Door Handles | Chrome Finish |
SV 1.5L DOHC i-VTEC Sedan | ||
---|---|---|
Mirrors | Front Vanity Mirrors x 1 (Driver's side) | |
Cup / Bottle Holders | Centre Console: Yes | |
Driver Seat | Manually Adjustable, Rachet-type | |
Rear Seats | Fixed Seat |
|
Headrests | Front x 2 and Rear x 3 |
SV 1.5L DOHC i-VTEC Sedan | ||
---|---|---|
Smart Entry System | 2 Transmitters | |
Power Windows | Front and Rear | |
Power Door Locks | Yes | |
ECON Mode | Yes | |
Remote Engine Start | Yes |
SV 1.5L DOHC i-VTEC Sedan | ||
---|---|---|
Leather Upholstery | Leather / Synthetic leather | |
Climate Control | Auto Climate Control Aircon Rear Ventilation Outlets Filter (Dust & Pollen) |
|
Audio | 7" Touchscreen Display Audio 4-speaker System, AM / FM USB Port and Bluetooth® Handsfree Telephone |
|
Steering Wheel | 3-spoke, Leather wrapped Adjustment, Tilt & Telescopic Audio Control Switches Cruise Control |
|
Car Assistant System | Apple CarPlay Android Auto |
SV 1.5L DOHC i-VTEC Sedan | ||
---|---|---|
Anti-lock Braking System | Yes | |
Vehicle Stability Assist™ System | Yes | |
Hill Start Assist | Yes | |
SRS Airbags | Front Driver and Passenger Front Side |
|
Lighting System | LED Headlights LED Daytime Running Lights LED Taillamp High Mount Stop Light |
|
Seat Belts | Front Driver, 3-pt ELR Front Passenger, 3-pt ELR Rear, 3-pt ELR x 3 |
|
Camera System | Reverse Camera | |
Security Alarm System | Yes | |
Engine Immobiliser | Yes |
Specifications may vary from model(s) shown
When you choose Honda Genuine Parts & Accessories, you are assured of its quality. They are designed to the same exact fit and function for our cars. High quality and warranty from Kah Motor signify a greater peace of mind. Start your journey with Honda genuine products today!