Boldness has been redefined. It comes in a lighter, fuel-efficient 1.5L VTEC® TURBO engine. Assures with the Honda Sensing suite of safety technology. Asserts with luxuries like the premium infotainment system. The 10th Generation Honda Accord. It makes your presence known while holding its very own.
![]() |
![]() |
Assists in maintaining a set following interval, reducing the need to manually change speed.
Helps to brake when it senses an unavoidable collision with another vehicle in front of you.
Adjusts the steering to bring you back to lane centre should you deviate without signalling.
Utilises a small camera that identifies road markers, and alerts you if you're about to deviate from the path, even applying braking pressure to help.
Driver Attention Monitor discerns steering patterns and alerts you via the Multi Information Display (MID) when it detects unfocused driving.
360° camera with Smart Parking Assist lets you maneuver tight spots with absolute confidence.
Safety is our constant priority. 6 airbags come standard in the all-new Accord.
Vehicle Stability Assist™ helps to stabilise the vehicle by maintaining traction while accelerating during cornering.
Electronic Parking Brake with Brake Hold function is like the traditional parking brake. Just simpler, much less footwork, and so much more efficient.
Accelerate smoothly and steadily from a stop on an incline with Hill Start Assist.
Anti-lock Braking System (ABS) increases vehicle stability by preventing wheel lock-up on slippery surfaces or during emergency braking.
Experience racing power from the 1.5L DOHC VTEC® TURBO engine. This engine packs 201 (PS) of power at 5,500 rpm and 260Nm of torque from 1,600 to 5,000 rpm.
Engage the race-inspired paddle shifters for more exhilaration.
ECON Mode function allows you to toggle from high performance to a sustainable, fuel-efficient drive.
SPORT Mode kicks in a change in engine and transmission to deliver a more energetic drive.
Honda LaneWatch™ System features a camera pointed to your blind spot to expand your side horizons.
Enjoy peace of mind when you are preoccupied. The Walk Away Auto Lock feature enables auto-locking once you are 2.5 metres away from your car.
Remote Engine Start lets you start your engine from afar and cool the interior before you begin your ride.
Experience navigation and entertainment all in one place on the premium 8" touchscreen display. Compatible with Android Auto and Apple CarPlay.
No fuss about cables. Charge your mobile phone wirelessly while on the go.
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Overall Dimensions | mm | 4901 (L) x 1862 (W) x 1450 (H) |
Wheelbase | mm | 2830 |
Wheel Track - Front / Rear | mm | 1600 / 1610 |
Ground Clearance | mm | 131 |
Curb Weight | kg | 1481 |
Turning Radius at Wheel Centre | m | 5.7 |
Boot Space | L | 570 |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Engine Type | 1.5L DOHC VTEC® TURBO, Direct Fuel-Injected with Intercooler, Water Cooled, 4-Stroke, In-Line 4-Cylinder Engine | |
Fuel Supply System | PGM-FI (Direct Injection) | |
Bore x Stroke | mm | 73.0 X 89.5 |
Displacement | cc | 1498 |
Compression Ratio | 10.3:1 | |
Maximum Power | kW(PS)/rpm | 148 (201) / 5500 |
Maximum Torque | Nm(kg-m)/rpm | 260 (26.5) / 1600-5000 |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Hybrid System | N.A |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Transmission Type | CVT |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Type | Dual-Pinion, Variable-Ratio Electric Power Steering | |
Overall Ratio | 11.77:1 | |
Turns Lock to Lock | 2.3 |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Brake Type - Front / Rear | Ventilated Disc / Solid Disc | |
Parking Brake Type | Electronic Parking Brake with Automatic Brake Hold |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Suspension Type - Front / Rear | MacPherson Strut / Independent Multi-links |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Tyre Size | 225 / 50 R17 | |
Wheel Size / Type | 17 x 7.5J AL |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Fuel Consumption | L/100km | 6.4 |
VES Band | B | |
Fuel Tank | Litres | 56 |
CO2 Emission | g/km | 146 |
Carbon Monoxide (CO) | g/km | 0.1836 |
Hydrocarbons (HC) | g/km | 0.0275 |
Nitrogen Oxides (NOx) | g/km | 0.0038 |
Particulate Matter | mg/km | 0.50 |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Alloy Wheels | Yes | |
Door Mirrors | Electrically Retractable with Integrated LED Side Turn Indicators | |
Door Handles | Chrome & Body-Coloured | |
Antenna | Fin Antenna | |
Sunroof | Yes | |
Rear Exhaust Silencer | Twin Chrome Exhaust Finisher |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Mirrors | Illuminated Front Vanity Mirrors x 2 Auto Dimming Rear View Mirror |
|
Cup / Bottle Holders | Front and Rear | |
Driver Seat | 8-Way Powered with Lumbar Support Memory Seat | |
Rear Seats | Fold-down & Armrest with Cupholders | |
Headrests | Front x 2 and Rear x 3 | |
Wireless Charging | Yes | |
Rain-sensing Wipers | Yes |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Smart Entry System | With one-push Start | |
Power Windows | All Windows Auto Up / Down | |
Power Door Locks | Yes | |
ECON Mode | Yes | |
Remote Engine Start | Yes |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Leather Upholstery | Yes | |
Climate Control | Dual Zone Control, Automatic Rear Ventilation Outlet Filter (Dust Maintenance) |
|
Audio | Premium 8" Touchscreen Display Audio with Navigation System, 10-speaker System, AM / FM USB, Bluetooth™ Handsfree Telephone |
|
Steering Wheel | 3-spoke Leather, Adjustment, Tilt & Telescopic Cruise Control, Paddle Shifters Handsfree Telephone Switch |
|
Car Assistant System | Apple CarPlay Android Auto |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Anti-lock Braking System | Yes | |
Vehicle Stability Assist™ System | Yes | |
Hill Start Assist | Yes | |
Hill Descent Control | N.A | |
SRS Airbags | Front Dual, Side, Side Curtains | |
Lighting System | LED Headlights LED Front Fog Lights LED Daytime Running Lights LED Side Mirror Signal Lights Rear LED Tail Lights & High Mount Stop Light |
|
Seat Belts | Front Seats, 3-pt ELR / Rear, 3-pt ELR x 3 | |
Camera System | Rear-view Camera Multi-view Camera System Cross Traffic Monitor Lanewatch™ System |
|
Smart Parking Assist System | Yes | |
Security Alarm System | Yes | |
Engine Immobiliser | Yes | |
Driver Attention Monitor | Yes | |
Lanewatch™ System | Yes | |
Honda Sensing System | Yes |
Specifications may vary from model(s) shown
When you choose Honda Genuine Parts & Accessories, you are assured of its quality. They are designed to the same exact fit and function for our cars. High quality and warranty from Kah Motor signify a greater peace of mind. Start your journey with Honda genuine products today!