- New Cars
- After Sales
- Parts & Accessories
- Rental & Leasing
- Promotions
- About Us
Select up to 3 car models for comparison.
Compare Now
The All-New Super-ONE EV redefines the urban landscape, merging bold, purposeful styling with aerodynamic efficiency. Under the hood, a potent electric powertrain delivers a seamless blend of confidence and power. Whether you’re navigating tight city streets or hitting the open road, the Super-ONE adapts to your journey with 5 drive modes designed for ultimate control.


| Super-ONE | ||
|---|---|---|
| Overall Dimensions | mm | 3589 (L) x 1573 (W) x 1616 (H) |
| Wheelbase | mm | 2520 |
| Wheel Track - Front / Rear | mm | 1345 / 1346 |
| Ground Clearance | mm | 140 |
| Curb Weight | kg | 1092 |
| Turning Radius at Wheel Centre | m | 5.2 |
| Boot Space | L |
| Super-ONE | ||
|---|---|---|
| Engine Type | Electric Motor | |
| Maximum Power | kW(PS)/rpm | 70 [95] / 6000 - 13850 |
| Maximum Torque | Nm(kg-m)/rpm | 162 [16.5] 0 - 2700 |
| Super-ONE | ||
|---|---|---|
| Battery Type | Lithium-ion | |
| Charging Time (20% - 80%) | 30mins |
| Super-ONE | ||
|---|---|---|
| Transmission Type | Fixed Ratio |
| Super-ONE | ||
|---|---|---|
| Type | Electric Power-Assisted Rack-and-Pinion Steering |
| Super-ONE | ||
|---|---|---|
| Brake Type - Front / Rear | Ventilated Disc / Drum | |
| Parking Brake Type | Electric Parking Brake with Brake Hold |
| Super-ONE | ||
|---|---|---|
| Suspension Type - Front / Rear | MacPherson Strut with Stabilizer / Torsion Beam |
| Super-ONE | ||
|---|---|---|
| Tyre Size | 185/55 R15 82V | |
| Wheel Size / Type | 15 x 6.0J AL |
| Super-ONE |
|---|
| Super-ONE | ||
|---|---|---|
| Alloy Wheels | Yes | |
| Door Mirrors | Electrically Operated, Retractable with Integrated LED Side Turn Indicators | |
| Door Handles | Body Coloured | |
| Antenna | Fin Antenna | |
| Tailgate Spoiler | Yes | |
| Rear Exhaust Silencer | Twin Chrome Exhaust Finisher |
| Super-ONE | ||
|---|---|---|
| Mirrors | Sunvisor Vanity Mirrors x 2 Rear View Mirror x 2 | |
| Map Light, Reading Light, Luggage Room Light | Yes | |
| Driver Seat | Manual Slide with Height Adjust | |
| Front Passenger Seat | Manual Slide | |
| Rear Seats | 60/40 Dive Down + Tip Up | |
| Head Rests | Front x 2 Rear x 2 | |
| Rain-sensing Wipers | Yes |
| Super-ONE | ||
|---|---|---|
| Smart Entry System | Yes | |
| Power Windows | Driver | |
| Power Door Locks | Yes | |
| ECON Mode | Yes |
| Super-ONE | ||
|---|---|---|
| Leather Upholstery | Front Seats - Fabric + Leather Combi Rear Seats | |
| Climate Control | Single Auto Climate Control Coarse Dust Filter Type - Filter (Dust Maintenance) | |
| Audio | 9" Display Audio with Android Auto and Apple CarPlay integration Bluetooth™ HFT BOSE 8-Speaker System | |
| Steering Wheel | - Paddle Shifters 2-Spoke Leather Tilt and Telescopic Adjustable Audie/HFT & Cruise Control Switches Deceleration Paddle Selector | |
| Shift Knob | Leather |
| Super-ONE | ||
|---|---|---|
| Anti-lock Braking System | Yes | |
| Vehicle Stability Assist™ System | Yes | |
| Hill Start Assist | Yes | |
| SRS Airbags | 6 Airbags | |
| Lighting System | Auto LED Headlights LED Daytime Running Lights LED Front Fog Lights LED Rear Combination Lamp LED High-Mount Brake Light | |
| Seat Belts | Front Driver, 3-pt ELR Pretensioner Front Passenger, 3-pt ELR Pretensioner Rear Side 3-pt ELR Pretensioner | |
| Camera System | Wide Rear Camera | |
| Parking Sensors | Front x 4 Rear x 4 | |
| Security Alarm System | Yes | |
| Engine Immobiliser | Yes | |
| ISOFIX | Child Seat Anchors x 2 | |
| Rear Sensors | 4 Front, 4 Rear | |
| Lanewatch™ System | Yes | |
| Honda Sensing System | Yes |
| Super-ONE | ||
|---|---|---|
| Adaptive Cruise Control (ACC) | Yes | |
| Collision Mitigation Braking System (CMBS) | Yes | |
| Lane Keeping Assist System (LKAS) | Yes | |
| Road Departure Mitigation System (RDM) | Yes | |
| Lead Car Departure Notification System | Yes | |
| Traffic Jam Assist | No | |
| Auto High Beam | Yes |
Specifications may vary from model(s) shown

