- New Cars
- After Sales
- Parts & Accessories
- Rental & Leasing
- Pre-Owned
- Promotions
- About Us
- Virtual Showroom
Select up to 3 car models for comparison.
Compare Now
Cruise along in style with the new Odyssey. Sporting a beautiful new exterior and exciting upgrades such as hands-free power tailgate and Honda Sensing - the Odyssey's raising standards across the board. The new Odyssey is arriving soon.
Register your interest today.
2021 New Odyssey EX 8-seater | 2021 New Odyssey EXV 7-seater | ||
---|---|---|---|
Overall Dimensions | mm | 4845 (L) x 1820 (W) x 1712 (H) | 4845 (L) x 1820 (W) x 1712 (H) |
Wheelbase | mm | 2900 | 2900 |
Wheel Track - Front / Rear | mm | 1559 / 1560 | 1559 / 1560 |
Ground Clearance | mm | 162 | 162 |
Curb Weight | kg | 1798 | 1884 |
Turning Radius at Wheel Centre | m | 5.4 | 5.4 |
Boot Space | L | 322 | 322 |
2021 New Odyssey EX 8-seater | 2021 New Odyssey EXV 7-seater | ||
---|---|---|---|
Engine Type | 2.4L DOHC i-VTEC® Water Cooled, In-Line 4-Cylinder Engine | 2.4L DOHC i-VTEC®, Water Cooled, In-Line 4-Cylinder Engine | |
Fuel Supply System | PGM-FI | PGM-FI | |
Bore x Stroke | mm | 87.0 X 99.1 | 87.0 X 99.1 |
Displacement | cc | 2356 | 2356 |
Compression Ratio | 10.1:1 | 10.1:1 | |
Maximum Power | kW(PS)/rpm | 129 (175) / 6200 | 129 (175) / 6200 |
Maximum Torque | Nm(kg-m)/rpm | 225 (22.9) / 4000 | 225 (22.9) / 4000 |
2021 New Odyssey EX 8-seater | 2021 New Odyssey EXV 7-seater | ||
---|---|---|---|
Hybrid System | N.A | N.A | |
Hybrid Battery | N.A | N.A |
2021 New Odyssey EX 8-seater | 2021 New Odyssey EXV 7-seater | ||
---|---|---|---|
Clutch Type | Torque Converter with Lock-up Clutch | Torque Converter with Lock-up Clutch | |
Transmission Type | Earth Dreams CVT | Earth Dreams CVT |
2021 New Odyssey EX 8-seater | 2021 New Odyssey EXV 7-seater | ||
---|---|---|---|
Type | Rack & Pinion, Electric Power Assist | Rack & Pinion, Electric Power Assist | |
Overall Ratio | 13.6 | 13.6 | |
Turns Lock to Lock | 2.92 | 2.92 |
2021 New Odyssey EX 8-seater | 2021 New Odyssey EXV 7-seater | ||
---|---|---|---|
Brake Type - Front / Rear | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | |
Parking Brake Type | Foot Operated | Foot Operated |
2021 New Odyssey EX 8-seater | 2021 New Odyssey EXV 7-seater | ||
---|---|---|---|
Suspension Type - Front / Rear | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam |
2021 New Odyssey EX 8-seater | 2021 New Odyssey EXV 7-seater | ||
---|---|---|---|
Tyre Size | 215 / 60 R17 | 215 / 60 R17 | |
Wheel Size / Type | 17 x 7J AL | 17 x 7J AL |
2021 New Odyssey EX 8-seater | 2021 New Odyssey EXV 7-seater | ||
---|---|---|---|
Fuel Consumption | L/100km | 8.1 | 8.1 |
VES Band | C1 | C1 | |
Fuel Tank | Litres | 55 | 55 |
CO2 Emission | g/km | 185 | 185 |
Carbon Monoxide (CO) | g/km | 0.1280 | 0.1280 |
Hydrocarbons (HC) | g/km | 0.0025 | 0.0025 |
Nitrogen Oxides (NOx) | g/km | 0.0110 | 0.0110 |
Particulate Matter | mg/km | 0.23 | 0.23 |
2021 New Odyssey EX 8-seater | 2021 New Odyssey EXV 7-seater | ||
---|---|---|---|
Alloy Wheels | Yes | Yes | |
Door Handles | Dark Chrome | Dark Chrome | |
Door Mirrors | Electrically Retractable with Integrated LED Side Turn Indicators | Electrically Retractable with Integrated LED Side Turn Indicators Hydrophyllic & Heated Mirrors |
|
Sunroof | N.A | Yes | |
Water Dispersing Glass(Front Windows) | N.A | Yes | |
Front Grille | Dark Chrome | Dark Chrome |
2021 New Odyssey EX 8-seater | 2021 New Odyssey EXV 7-seater | ||
---|---|---|---|
Mirrors | Illuminated Front Vanity Mirrors x 2 Auto Dimming Rear View Mirror |
Illuminated Front Vanity Mirrors x 2 Auto Dimming Rear View Mirror |
|
Cup / Bottle Holders | Front and Rear | Front and Rear | |
Driver Seat | 8-Way Powered | 8-Way Powered | |
Front Passenger Seat | Manual Slide | Manual Slide | |
Headrests | Front Row x 2, 2nd Row x 3, 3rd Row x 3 | Front x 2, 2nd Row x 3, 3rd Row x3 | |
2nd Row Seats | Bench Seats with Armrest | Captain Cradle Seats with Ottoman | |
3rd Row Seats | 40/20/40 Fold-down Seats | 40/20/40 Fold-down Seats | |
Sunglass Holder | Yes | Yes With Conversation Mirror |
|
Door Lining Sunshade (Rear Door) | N.A | Yes | |
Rain-sensing Wipers | N.A | Yes |
2021 New Odyssey EX 8-seater | 2021 New Odyssey EXV 7-seater | ||
---|---|---|---|
Smart Entry System | with One-push Start | with One-push Start | |
Power Windows | Driver's Windows Auto Up / Down | Driver's Windows Auto Up / Down | |
Power Door Locks | Yes | Yes | |
ECON Mode | Yes | Yes | |
Dual Power Sliding Doors | Yes | Yes | |
Power Tailgate | Yes | Yes |
2021 New Odyssey EX 8-seater | 2021 New Odyssey EXV 7-seater | ||
---|---|---|---|
Leather Upholstery | Yes | Yes | |
Climate Control | Auto for Front Row Cooler for 2nd & 3rd Row A/C Outlets Dust & Pollen Filter |
Auto for Front Row Cooler for 2nd & 3rd Row A/C Outlets Dust & Pollen Filter |
|
Audio | 8" Touchscreen Display Audio 6-speaker System, AM / FM USB Interface, Bluetooth™ Handsfree Telephone |
8" Touchscreen Display Audio 10-speaker System, AM / FM Radio USB Interface, Bluetooth™ Handsfree Telephone |
|
Steering Wheel | 3-Spoke Leather, Adjustment, Tilt & Telescopic Audio & Handsfree Control Switches Paddle Shifters Cruise Control |
3-Spoke Leather, Adjustment, Tilt & Telescopic Audio & Handsfree Control Switches Paddle Shifters Cruise Control |
|
Car Assistant System | Apple Carplay Android Auto |
Apple Carplay Android Auto |
2021 New Odyssey EX 8-seater | 2021 New Odyssey EXV 7-seater | ||
---|---|---|---|
Anti-lock Braking System | EBD and Brake Assist | EBD and Brake Assist | |
Vehicle Stability Assist™ System | Yes | Yes | |
Hill Start Assist | Yes | Yes | |
SRS Airbags | Front Dual, Side, Side Curtains | Front Dual, Side, Side Curtains | |
Lighting System | LED Headlights LED Front Fog Lights LED Daytime Running Lights LED Sequential Turn Lights LED High Mount Stop Light Rear LED Combination Tail Lights |
LED Headlights LED Front Fog Lights LED Daytime Running Lights LED Sequential Turn Lights LED High Mount Stop Light Rear LED Combination Tail Lights LED Active Cornering Lights |
|
Seat Belts | Front Row x 2, 2nd Row x 3, 3rd Row x 3, 3-pt ELR | Front Seats x2, 2nd Row x 2, 3rd Row x3, 3-pt ELR | |
Camera System | Wide View Camera | Wide View Rear Camera Multi-View Camera |
|
ISOFIX | Yes | Yes | |
Security Alarm System | Yes | Yes | |
Engine Immobiliser | Yes | Yes | |
Lock System | Walk Away Auto Lock | Walk Away Auto Lock | |
Corner/ Parking Sensors | N.A | Front x 4 , Rear x 4 | |
Honda Sensing System | Yes | Yes |
Specifications may vary from model(s) shown