- New Cars
- After Sales
- Parts & Accessories
- Rental & Leasing
- Pre-Owned
- Promotions
- About Us
- Virtual Showroom
Select up to 3 car models for comparison.
Compare Now
With every generation, the Honda Odyssey takes class to new heights. Now, the lineage of the Odyssey continues with a new model that lets drivers, families and companies experience the luxury of first-class travel like never before. From the smooth, sleek exterior to the groundbreaking Earth Dreams™ 2.4-litre DOHC i-VTEC® technology, the distinctly Honda Odyssey is designed to bring you to a higher class of travel.
The Vehicle Stability Assist™ (VSA™) system regulates the engine's output and selectively applies the brakes, helping to maintain traction on slippery roads. During cornering, VSA™ helps bring the car back on track when it deviates from its correct path.
The Anti-Lock Braking System (ABS) prevents wheel lock-up during emergency braking situations and on slippery road surfaces. It also increases vehicle stability and control during deceleration, and minimises accidents.
A total of 6 SRS Airbags – Dual Front i-SRS Airbags and i-SRS Side Airbags in the first row, and Side Curtain Airbags all the way to the third row – giving the driver and all passengers optimal protection.
With this system, you get a composite view of your car's surroundings through wide-angle views on the vehicle's navigation screen.
Honda’s new Earth Dreams™ 2.4-litre DOHC i-VTEC® system is a breakthrough technology that works by improving thermal efficiency and minimising friction. With the new powerplant, it offers even better output, torque and fuel economy than ever.
A paddle-shift system raises the driving fun by providing a spread of ratios to accelerate off-the-line acceleration.
The cruise control function lets you maintain a set speed above 40km/h without keeping your foot on the accelerator pedal.
Drive more efficiently with Eco Assist™, a feedback system that guides you to use less fuel. For extra help to drive green, simply engage ECON mode.
Manoeuvring in and out of tight spots is a lot easier with the new Odyssey’s smaller turning radius.
Make and receive calls easily with the convenient Bluetooth® Handsfree Telephone System.
The Smart Keyless Entry System with One-push Start lets you enjoy instant, keyless access.
The steering wheel offers convenient control of the Audio Control Switches at your fingertips. Press the +/- buttons to adjust the volume or glide left and right to navigate through your music choices.
The touchscreen control panel lets you access the premium audio system and other features.
Odyssey EX 8-Seater | ||
---|---|---|
Overall Dimensions | mm | 4830(L) x 1820(W) x 1695(H) |
Wheelbase | mm | 2900 |
Wheel Track - Front / Rear | mm | 1560 / 1560 |
Ground Clearance | mm | 150 |
Curb Weight | kg | 1776 |
Turning Radius at Wheel Centre | m | 5.4 |
Boot Space | L | 330 |
Odyssey EX 8-Seater | ||
---|---|---|
Engine Type | Water Cooled, In-line 4 Cylinders, 4-stroke DOHC i-VTEC® | |
Fuel Supply System | PGM-FI | |
Bore x Stroke | mm | 87 x 99.1 |
Displacement | cc | 2356 |
Compression Ratio | 10.1:1 | |
Maximum Power | kW(PS)/rpm | 129 (175) / 6200 |
Maximum Torque | Nm(kg-m)/rpm | 225 (22.9) / 4000 |
Odyssey EX 8-Seater | ||
---|---|---|
Hybrid System | N.A | |
Hybrid Battery | N.A |
Odyssey EX 8-Seater | ||
---|---|---|
Clutch Type | Torque Converter with Lock-up Clutch | |
Transmission Type | Earth Dreams™ CVT |
Odyssey EX 8-Seater | ||
---|---|---|
Type | Rack and Pinion with Electric Power Assist | |
Overall Ratio | 13.63 | |
Turns Lock to Lock | 2.92 | |
Electric Power Steering | Yes | |
Motion Adaptive EPS | Yes |
Odyssey EX 8-Seater | ||
---|---|---|
Brake Type - Front / Rear | Ventilated Disc / Solid Disc | |
Parking Brake Type | Foot-operated Type |
Odyssey EX 8-Seater | ||
---|---|---|
Suspension Type - Front / Rear | MacPherson Strut / Torsion Beam | |
Amplitude Reactive Damper | Yes |
Odyssey EX 8-Seater | ||
---|---|---|
Tyre Size | 215/55R17 | |
Wheel Size / Type | 17 x 7 J AL |
Odyssey EX 8-Seater | ||
---|---|---|
Fuel Consumption | L/100km | 8.1 |
VES Band | C1 | |
Fuel Tank | Litres | 55 |
CO2 Emission | g/km | 184 |
Carbon Monoxide (CO) | g/km | 0.111 |
Hydrocarbons (HC) | g/km | 0.003 |
Nitrogen Oxides (NOx) | g/km | 0.006 |
Particulate Matter | mg/km | 1.200 |
Odyssey EX 8-Seater | ||
---|---|---|
Alloy Wheels | 17" | |
Door Handles | Chrome | |
Door Mirrors | Electrically Retractable with Integrated LED Side Turn Indicators | |
Antenna | Glass | |
Front Grille | Dark Chrome | |
Aero Body Kit | Yes |
Odyssey EX 8-Seater | ||
---|---|---|
Mirrors | Illuminated Front Vanity Mirrors x 2 Auto Dimming Rear View Mirror |
|
Cup / Bottle Holders | Front and Rear | |
Driver Seat | Driver Seat, 8-way Powered | |
Rear Seats | 2nd Row: 60/40 Fold-down 3rd Row: 40/20/40 Fold-down |
|
Headrests | Front Row x 2 2nd Row x 3 3rd Row x 3 |
|
Super Heat Rejection Green Glass | Yes | |
Acoustic Glass Front Windscreen | Yes | |
Rear Accessories Socket | Yes |
Odyssey EX 8-Seater | ||
---|---|---|
Smart Entry System | With one-push Start | |
Power Windows | Driver Window Auto Up / Down | |
Power Door Locks | Yes | |
ECON Mode | Yes | |
Dual Power Sliding Doors | Yes |
Odyssey EX 8-Seater | ||
---|---|---|
Leather Upholstery | Yes | |
Climate Control | Electrostatic Touch Climate Control Panel Aircon Outlets on 2nd and 3rd Rows |
|
Audio | 7" Touchscreen Display Audio, 6-speaker System, AM / FM USB Ports & HDMI Port, Bluetooth® Handsfree Telephone |
|
Steering Wheel | 3-spoke Leather, Tilt & Telescopic Audio Control Switches, Cruise Control, Paddle Shifters Handsfree Telephone Switch |
Odyssey EX 8-Seater | ||
---|---|---|
Anti-lock Braking System | with EBD & Brake Assist | |
Vehicle Stability Assist™ System | Yes | |
Hill Start Assist | Yes | |
SRS Airbags | Front Dual Front Side Side Curtain |
|
Lighting System | Halogen Headlights Halogen Front Fog Lights LED Daytime Running Lights LED Front Doors Courtesy Lights Rear LED Tail Lights High Mount Stop Light |
|
Seat Belts | Front Seats, 3-pt ELR 2nd Row Seats, 3-pt ELR x 3 3rd Row Seats, 3-pt ELR x 3 |
|
Camera System | Rear-view Camera | |
Security Alarm System | Yes | |
Engine Immobiliser | Yes |
Specifications may vary from model(s) shown
When you choose Honda Genuine Parts & Accessories, you are assured of its quality. They are designed to the same exact fit and function for our cars. High quality and warranty from Kah Motor signify a greater peace of mind. Start your journey with Honda genuine products today!