- New Cars
- After Sales
- Parts & Accessories
- Rental & Leasing
- Pre-Owned
- Promotions
- About Us
- Virtual Showroom
Select up to 3 car models for comparison.
Compare Now
After two decades of providing first-class travel to drivers, families and companies, the new Odyssey raises the bar again. Sporting a beautiful new exterior and exciting upgrades such as Hands-Free Power Tailgate and Honda Sensing - the Odyssey's redefining excellence across the board.
Adaptive Cruise Control helps maintain a constant speed by automatically speeding up or slowing down to keep a set following distance behind the car ahead – all without having to keep a foot on the accelerator.
The Collision Mitigation Braking System is designed to detect and alert the driver of a potential collision. It also reduces vehicle speed to minimise impact if a collision becomes unavoidable.
Lane Keeping Assist System helps to keep the vehicle in the middle of a detected lane, preventing it from accidentally drifting out of its lane.
Road Departure Mitigation alerts the driver when it detects the vehicle may have unintentionally deviated from its lane or is suddenly leaving the roadway altogether.
Get hassle-free security with the new Reservation Lock that automatically locks doors once they're all shut, so even when your hands are full, get peace of mind that the Odyssey is locked and secure.
Dual Front i-SRS Airbags and i-SRS Side Airbags in the first row, and Side Curtain Airbags all the way to the third row - give the driver and all passengers optimal protection.
The ISOFIX child seat can be easily connected to all seat anchor points and be attached securely on all sides for optimal stability.
The rear-view camera system offers a composite view of the car’s surroundings through wide-angle views on the vehicle’s navigation screen.
The Vehicle Stability Assist™ (VSA™) system regulates the engine's output and selectively applies the brakes, helping you maintain traction on slippery roads. During cornering, VSA™ helps bring the car back on track when it deviates from its correct path.
Hill Start Assist helps drivers to accelerate smoothly from a stop position on an inclined surface.
Honda’s 2.4-litres DOHC i-VTEC® system is a breakthrough technology that works by improving thermal efficiency and minimising friction.
Drive more efficiently with Eco Assist™, a feedback system that guides you to use less fuel. For extra help to drive green, simply engage ECON mode.
A paddle-shift system raises the driving fun by providing a spread of ratios to accelerate off-the-line acceleration.
The cruise control function lets you maintain a set speed above 40km/h without keeping your foot on the accelerator pedal.
Whenever you feel like going for a ride, simply utilise the Smart Keyless Entry System with One-push Start.
The 8-inch touchscreen display audio supports USB and Bluetooth connectivity, Apple CarPlay, Android Auto, and other smartphone apps.
Enjoy peace of mind when you are preoccupied. The Walk Away Auto Lock feature enables auto-locking once you are 1.5 metres away from your car.
The steering wheel offers convenient control of the Audio Control Switches at your fingertips. Press the +/- buttons to adjust the volume or left and right to navigate through your music choices.
Make and receive calls easily with the convenient Bluetooth® Handsfree Telephone System.
Odyssey EX 8-seater | Odyssey EXV 7-seater | ||
---|---|---|---|
Overall Dimensions | mm | 4845 (L) x 1820 (W) x 1712 (H) | 4845 (L) x 1820 (W) x 1712 (H) |
Wheelbase | mm | 2900 | 2900 |
Wheel Track - Front / Rear | mm | 1559 / 1560 | 1559 / 1560 |
Ground Clearance | mm | 162 | 162 |
Curb Weight | kg | 1798 | 1884 |
Turning Radius at Wheel Centre | m | 5.4 | 5.4 |
Boot Space | L | 322 | 322 |
Odyssey EX 8-seater | Odyssey EXV 7-seater | ||
---|---|---|---|
Engine Type | 2.4L DOHC i-VTEC® Water Cooled, In-Line 4-Cylinder Engine | 2.4L DOHC i-VTEC®, Water Cooled, In-Line 4-Cylinder Engine | |
Fuel Supply System | PGM-FI | PGM-FI | |
Bore x Stroke | mm | 87.0 X 99.1 | 87.0 X 99.1 |
Displacement | cc | 2356 | 2356 |
Compression Ratio | 10.1:1 | 10.1:1 | |
Maximum Power | kW(PS)/rpm | 129 (175) / 6200 | 129 (175) / 6200 |
Maximum Torque | Nm(kg-m)/rpm | 225 (22.9) / 4000 | 225 (22.9) / 4000 |
Odyssey EX 8-seater | Odyssey EXV 7-seater | ||
---|---|---|---|
Hybrid System | N.A | N.A |
Odyssey EX 8-seater | Odyssey EXV 7-seater | ||
---|---|---|---|
Transmission Type | CVT | CVT |
Odyssey EX 8-seater | Odyssey EXV 7-seater | ||
---|---|---|---|
Type | Rack & Pinion, Electric Power Assist | Rack & Pinion, Electric Power Assist | |
Overall Ratio | 13.6:1 | 13.6:1 | |
Turns Lock to Lock | 2.92 | 2.92 |
Odyssey EX 8-seater | Odyssey EXV 7-seater | ||
---|---|---|---|
Brake Type - Front / Rear | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | |
Parking Brake Type | Foot Operated | Foot Operated |
Odyssey EX 8-seater | Odyssey EXV 7-seater | ||
---|---|---|---|
Suspension Type - Front / Rear | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam | |
Amplitude Reactive Damper | Yes | Yes |
Odyssey EX 8-seater | Odyssey EXV 7-seater | ||
---|---|---|---|
Tyre Size | 215 / 60 R17 | 215 / 60 R17 | |
Wheel Size / Type | 17 x 7J AL | 17 x 7J AL |
Odyssey EX 8-seater | Odyssey EXV 7-seater | ||
---|---|---|---|
Fuel Consumption | L/100km | 8.1 | 8.1 |
VES Band | C1 | C1 | |
Fuel Tank | Litres | 55 | 55 |
CO2 Emission | g/km | 185 | 185 |
Carbon Monoxide (CO) | g/km | 0.1280 | 0.1280 |
Hydrocarbons (HC) | g/km | 0.0025 | 0.0025 |
Nitrogen Oxides (NOx) | g/km | 0.0110 | 0.0110 |
Particulate Matter | mg/km | 0.23 | 0.23 |
Odyssey EX 8-seater | Odyssey EXV 7-seater | ||
---|---|---|---|
Front Grille | Dark Chrome | Dark Chrome | |
Alloy Wheels | Yes | Yes | |
Door Mirrors | Electrically Retractable with Integrated LED Side Turn Indicators | Electrically Retractable with Integrated LED Side Turn Indicators Hydrophyllic & Heated Mirrors |
|
Door Handles | Dark Chrome | Dark Chrome | |
Sunroof | N.A | Yes | |
Windscreen | Front Acoustic Glass with Half Shade | Front Acoustic Glass with Half Shade | |
Water Dispersing Glass(Front Windows) | N.A | Yes | |
Super Heat Rejection Green Glass | Yes | Yes |
Odyssey EX 8-seater | Odyssey EXV 7-seater | ||
---|---|---|---|
Mirrors | Illuminated Front Vanity Mirrors x 2 Auto Dimming Rear View Mirror |
Illuminated Front Vanity Mirrors x 2 Auto Dimming Rear View Mirror |
|
Sunglass Holder | Yes | Yes With Conversation Mirror |
|
Cup / Bottle Holders | Front and Rear | Front and Rear | |
Driver Seat | 8-Way Powered | 8-Way Powered | |
Front Passenger Seat | Manual Slide | Manual Slide | |
2nd Row Seats | Bench Seats with Armrest | Captain Cradle Seats with Ottoman | |
3rd Row Seats | 40/20/40 Fold-down Seats | 40/20/40 Fold-down Seats | |
Headrests | Front Row x 2, 2nd Row x 3, 3rd Row x 3 | Front x 2, 2nd Row x 3, 3rd Row x3 | |
Door Lining Sunshade | N.A | Rear Door | |
Hydrophilic Side Mirror Glass | N.A | N.A |
Odyssey EX 8-seater | Odyssey EXV 7-seater | ||
---|---|---|---|
Smart Entry System | with One-push Start | with One-push Start | |
Power Windows | Driver's Windows Auto Up / Down | Driver's Windows Auto Up / Down | |
Power Door Locks | Yes | Yes | |
ECON Mode | Yes | Yes | |
Power Tailgate | Yes | Handsfree | |
Dual Power Sliding Doors | Yes | Yes |
Odyssey EX 8-seater | Odyssey EXV 7-seater | ||
---|---|---|---|
Leather Upholstery | Yes | Yes | |
Climate Control | Auto for Front Row Cooler for 2nd & 3rd Row A/C Outlets Dust & Pollen Filter |
Independent Auto for Front Row 2nd & 3rd Row A/C Outlets Dust & Pollen Filter |
|
Audio | 8" Touchscreen Display Audio 6-speaker System, AM / FM USB Interface, Bluetooth™ Handsfree Telephone |
8" Touchscreen Display Audio 6-speaker System, AM / FM Radio USB Interface, Bluetooth™ Handsfree Telephone Honda Navigation System |
|
Steering Wheel | 3-Spoke Leather, Adjustment, Tilt & Telescopic Audio & Handsfree Control Switches Paddle Shifters Cruise Control |
3-Spoke Leather, Adjustment, Tilt & Telescopic Audio & Handsfree Control Switches Paddle Shifters Cruise Control |
|
Car Assistant System | Apple Carplay Android Auto |
Apple Carplay Android Auto |
Odyssey EX 8-seater | Odyssey EXV 7-seater | ||
---|---|---|---|
Anti-lock Braking System | EBD and Brake Assist | EBD and Brake Assist | |
Vehicle Stability Assist™ System | Yes | Yes | |
Hill Start Assist | Yes | Yes | |
Hill Descent Control | N.A | N.A | |
SRS Airbags | Front Dual, Side, Side Curtains | Front Dual, Side, Side Curtains | |
Lighting System | LED Headlights LED Front Fog Lights LED Daytime Running Lights LED Sequential Turn Lights LED High Mount Stop Light Rear LED Combination Tail Lights |
LED Headlights LED Front Fog Lights LED Daytime Running Lights LED Sequential Turn Lights LED High Mount Stop Light Rear LED Combination Tail Lights LED Active Cornering Lights |
|
Seat Belts | Front Row x 2, 2nd Row x 3, 3rd Row x 3, 3-pt ELR | Front Seats x2, 2nd Row x 2, 3rd Row x3, 3-pt ELR | |
ISOFIX | Yes | Yes | |
Camera System | Wide View Rear Camera | Wide View Rear Camera Multi-View Camera |
|
Corner/ Parking Sensors | Front x 4 , Rear x 4 | Front x 4 , Rear x 4 | |
Smart Parking Assist System | N.A | Yes | |
Blind Spot Information | N.A | Yes | |
Security Alarm System | Yes | Yes | |
Engine Immobiliser | Yes | Yes | |
Honda Sensing System | Yes | Yes |
Specifications may vary from model(s) shown
When you choose Honda Genuine Parts & Accessories, you are assured of its quality. They are designed to the same exact fit and function for our cars. High quality and warranty from Kah Motor signify a greater peace of mind. Start your journey with Honda genuine products today!