- New Cars
- After Sales
- Parts & Accessories
- Rental & Leasing
- Pre-Owned
- Promotions
- About Us
- Virtual Showroom
Select up to 3 car models for comparison.
Compare Now
The All-New 4th Generation Jazz is here to prove compact can be comfortable. Steady acceleration, improved suspension for a rhythmic drive. Body forming support for the driver, well-cushioned seats for everyone. Plus panoramic front view for a truly enjoyable ride. Available in 1.5L petrol and hybrid options.
Meet the All-New Jazz.
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Overall Dimensions | mm | 4043 (L) x 1694 (W) x 1537 (H) | 4043 (L) x 1694 (W) x 1537 (H) | 4043 (L) x 1694 (W) x 1537 (H) |
Wheelbase | mm | 2530 | 2530 | 2530 |
Wheel Track - Front / Rear | mm | 1485 / 1475 | 1485 / 1475 | 1485 / 1475 |
Ground Clearance | mm | 135 | 135 | 150 |
Curb Weight | kg | 1114 | 1119 | 1220 |
Turning Radius at Wheel Centre | m | 5.2 | 5.2 | 5.2 |
Boot Space | L | 306 | 306 | 284 |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Engine Type | 1.5L DOHC VTEC® Multiport Fuel-Injected Engine, Water Cooled, In Line 4-Cylinder, 16- Valve | 1.5L DOHC VTEC® Multiport Fuel-Injected Engine, Water Cooled, In Line 4-Cylinder, 16- Valve | 1.5L i-MMD DOHC i-VTEC® Multiport Fuel-Injected Engine | |
Fuel Supply System | PGM-FI | PGM-FI | PGM-FI | |
Bore x Stroke | mm | 73.0 X 89.5 | 73.0 X 89.5 | 73.0 X 89.5 |
Displacement | cc | 1498 | 1498 | 1498 |
Compression Ratio | 10.6:1 | 10.6:1 | 13.5:1 | |
Maximum Power | kW(PS)/rpm | 89 (121) / 6600 | 89 (121) / 6600 | 92.7 (126) / 3500-8000 |
Maximum Torque | Nm(kg-m)/rpm | 145 (14.8) / 4300 | 145 (14.8) / 4300 | 253 (25.8) / 0-3000 |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Hybrid System | N.A | N.A | Dual-Motor i-MMD (Intelligent Multi-Mode Drive) | |
Hybrid Battery | N.A | N.A | Li-ion Battery |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Clutch Type | Torque Converter with Lock-up Clutch | Torque Converter with Lock-up Clutch | Multi Plate Lock-up Clutch | |
Transmission Type | Earth Dreams™ CVT | Earth Dreams™ CVT | Earth Dreams™ e-CVT |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Type | Variable-Ratio Electric Power Steering | Variable-Ratio Electric Power Steering | Variable-Ratio Electric Power Steering | |
Overall Ratio | Variable Gear Ratio | Variable Gear Ratio | Variable Gear Ratio | |
Turns Lock to Lock | 2.51 | 2.51 | 2.51 |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Brake Type - Front / Rear | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | |
Parking Brake Type | Electronic Parking Brake with Brake Hold | Electronic Parking Brake with Brake Hold | Electronic Parking Brake with Brake Hold |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Suspension Type - Front / Rear | MacPherson Strut / Torsion Beam, Coil Spring | MacPherson Strut / Torsion Beam, Coil Spring | MacPherson Strut / Torsion Beam, Coil Spring |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Tyre Size | 185 / 55 R16 83V | 185 / 55 R16 83V | 185 / 55 R16 87H | |
Wheel Size / Type | 16 x 6J AL | 16 x 6J AL | 16 x 6J AL |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Fuel Consumption | L/100km | 5.7 | 5.7 | 3.8 |
VES Band | B | B | A2 | |
Fuel Tank | Litres | 40 | 40 | 40 |
CO2 Emission | g/km | 131 | 131 | 88 |
Carbon Monoxide (CO) | g/km | 0.1120 | 0.1120 | 0.0603 |
Hydrocarbons (HC) | g/km | 0.0277 | 0.0277 | 0.0106 |
Nitrogen Oxides (NOx) | g/km | 0.0018 | 0.0018 | 0.0060 |
Particulate Matter | mg/km | 0.13 | 0.13 | 0.17 |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Alloy Wheels | Yes | Yes | Yes | |
Door Handles | Body-coloured | Body-coloured | Body-coloured | |
Door Mirrors | Electrically Retractable with Integrated LED Side Turn Indicators Body-coloured |
Electrically Retractable with Integrated LED Side Turn Indicators Body-coloured |
Electrically Retractable with Integrated LED Side Turn Indicators Chrome Capped |
|
Antenna | Fin Antenna | Fin Antenna | Fin Antenna | |
Tailgate Spoiler | Yes | Yes | Yes |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Mirrors | Front Vanity Mirrors x 2 Rear View Mirror |
Front Vanity Mirrors x 2 Rear View Mirror |
Illuminated Front Vanity Mirrors x 2 | |
Cup / Bottle Holders | Front and Centre Console | Front and Centre Console | Front and Centre Console | |
Driver Seat | Manual Adjustment | Manual Adjustment | Manual Adjustment | |
Rear Seats | 60/40 Fold-down ULTRA seats | 60/40 Fold-down ULTRA seats with Armrest | 60/40 Fold-down ULTRA seats with Armrest | |
Headrests | Front x 2 and Rear x 3 | Front x 2 and Rear x 3 | Front x 2 and Rear x 3 |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Power Windows | Driver's Windows Auto Up / Down | Driver's Windows Auto Up / Down | Driver's Windows Auto Up / Down | |
Power Door Locks | Yes | Yes | Yes | |
ECON Mode | Yes | Yes | Yes | |
Smart Entry System | with One-push Start | with One-push Start | with One-push Start |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Leather Upholstery | Yes | Yes | Yes | |
Climate Control | Manual Dust and Pollen Filter |
Automatic Dust and Pollen Filter |
Automatic Dust and Pollen Filter |
|
Audio | 9" Touchscreen Display Audio, 4-speaker System AM / FM Radio USB Interface, Bluetooth™ Handsfree Telephone |
9" Touchscreen Display Audio, 4-speaker System AM / FM Radio USB Interface, Bluetooth™ Handsfree Telephone |
9" Touchscreen Display Audio, 8-speaker System AM / FM Radio USB Interface, Bluetooth™ Handsfree Telephone |
|
Steering Wheel | 2-Spoke Urethane, Adjustment, Tilt & Telescopic Audio & Handsfree Control Switches Cruise Control |
2-Spoke Leather, Adjustment, Tilt & Telescopic Audio & Handsfree Control Switches Cruise Control |
2-Spoke Leather, Adjustment, Tilt & Telescopic Audio & Handsfree Control Switches Cruise Control |
|
Shift Knob | Urethane | Leather | Leather | |
Car Assistant System | Apple Carplay Android Auto |
Apple Carplay Android Auto |
Apple Carplay Android Auto |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Anti-lock Braking System | EBD and Brake Assist | EBD and Brake Assist | EBD and Brake Assist | |
Vehicle Stability Assist™ System | Yes | Yes | Yes | |
Hill Start Assist | Yes | Yes | Yes | |
SRS Airbags | Front Dual, Side, Side Curtains | Front Dual, Side, Side Curtains | Front Dual, Side, Side Curtains | |
Lighting System | LED Headlights LED Front Fog Lights Rear LED Tail Lights |
LED Headlights LED Front Fog Lights Rear LED Tail Lights |
LED Headlights LED Front Fog Lights Rear LED Tail Lights Auto Headlights |
|
Seat Belts | Front and Rear, 3-pt ELR x 5 | Front and Rear, 3-pt ELR x 5 | Front and Rear, 3-pt ELR x 5 | |
Camera System | Multi-View Rear Camera | Multi-View Rear Camera | Multi-View Rear Camera | |
ISOFIX | Yes | Yes | Yes | |
Rear Sensors | 4 Rear | 4 Rear | 4 Rear | |
Security Alarm System | N.A | Yes | Yes | |
Engine Immobiliser | Yes | Yes | Yes | |
Lock System | Walk Away Auto Lock | Walk Away Auto Lock | Walk Away Auto Lock | |
Corner/ Parking Sensors | N.A | 4 Rear | 4 Rear | |
Walk Away Auto Lock | Yes | Yes | Yes | |
Honda Sensing System | N.A | N.A | Yes |
Specifications may vary from model(s) shown