The All-New 4th generation Jazz is here to prove compact can be comfortable. Steady acceleration, improved suspension for a rhythmic drive. Body forming support for the driver, well-cushioned seats for everyone. Plus panoramic front view for a truly enjoyable ride. Available in 1.5L petrol and hybrid options.
Meet the All-New Jazz.
With this system, you get a composite view of your car's surroundings through wide-angle views on the vehicle's navigation screen.
The Anti-Lock Braking System (ABS) prevents wheel lock-up during emergency braking situations and on slippery road surfaces. It also increases vehicle stability and control during deceleration, and minimises accidents.
Emergency Stop Signal(ESS) automatically activates the brake and hazard warning lights when it detects an emergency stop situation.
Hill Start Assist helps drivers to accelerate smoothly from a stop position on an inclined surface.
As part of the world's first system developed by Honda, six quick-deploying airbags provide advanced passenger protection and injury reduction.
The ISOFIX child seat can be easily connected to all seat anchor points and be attached securely on all sides for optimal stability.
Electric Parking Brake with Brake Hold Function is like the traditional parking brake. Just simpler, much less footwork, and so much more efficient.
The Jazz's new DOHC i-VTEC engine strikes an impressive balance of high fuel-efficiency and performance with low environment impact.
If you need a little extra help to drive green, simply engage ECON mode to automatically maximise efficiency.
The cruise control function lets you maintain a set speed without keeping your foot on the accelerator pedal.
The new 9” infotainment is stylish and user-friendly. And with the finger rest, enjoy an ergonomic experience with familiar smartphone style usability.
Equipped with Android Auto and wireless Apple Carplay.
Make and receive calls easily with the convenient Bluetooth® Handsfree Telephone System.
Enjoy peace of mind when you are preoccupied. The Walk Away Auto Lock feature enables auto-locking once you are 1.5 metres away from your car.
The steering wheel offers convenient control of the Audio Control Switches at your fingertips. Press the +/- buttons to adjust the volume or glide left and right to navigate through your music choices.
The Smart Entry System with One-push Start lets you enjoy instant, keyless access.
Base 1.5L DOHC i-VTEC | Home 1.5L DOHC i-VTEC | e:HEV 1.5L DOHC i-VTEC | CROSSTAR HYBRID 1.5L MONOTONE | CROSSTAR HYBRID 1.5L DUAL TONE | ||
---|---|---|---|---|---|---|
Overall Dimensions | mm | 4043 (L) x 1694 (W) x 1537 (H) | 4043 (L) x 1694 (W) x 1537 (H) | 4043 (L) x 1694 (W) x 1537 (H) | 4095 (L) x 1725(W) x 1567 (H) | 4095 (L) x 1725(W) x 1567 (H) |
Wheelbase | mm | 2530 | 2530 | 2530 | 2531 | 2531 |
Wheel Track - Front / Rear | mm | 1485 / 1475 | 1485 / 1475 | 1485 / 1475 | 1496 / 1486 | 1496 / 1486 |
Ground Clearance | mm | 135 | 135 | 150 | 161 | 161 |
Curb Weight | kg | 1114 | 1119 | 1220 | 1224 | 1224 |
Turning Radius at Wheel Centre | m | 5.2 | 5.2 | 5.2 | 5 | 5 |
Boot Space | L | 306 | 306 | 284 | - | - |
Base 1.5L DOHC i-VTEC | Home 1.5L DOHC i-VTEC | e:HEV 1.5L DOHC i-VTEC | CROSSTAR HYBRID 1.5L MONOTONE | CROSSTAR HYBRID 1.5L DUAL TONE | ||
---|---|---|---|---|---|---|
Engine Type | 1.5L DOHC i-VTEC® Multiport Fuel-Injected Engine, Water Cooled, In Line 4-Cylinder, 16- Valve | 1.5L DOHC i-VTEC® Multiport Fuel-Injected Engine, Water Cooled, In Line 4-Cylinder, 16- Valve | 1.5L DOHC i-VTEC® Multiport Fuel-Injected Hybrid Engine | 1.5L DOHC i-VTEC® Water-cooled inline 4-cylinder, 16-valve | 1.5L DOHC i-VTEC® Water-cooled inline 4-cylinder, 16-valve | |
Fuel Supply System | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-FI | |
Bore x Stroke | mm | 73.0 x 89.5 | 73.0 x 89.5 | 73.0 x 89.5 | 73.0 X 89.5 | 73.0 X 89.5 |
Displacement | cc | 1498 | 1498 | 1498 | 1498 | 1498 |
Compression Ratio | 10.6:1 | 10.6:1 | 13.5:1 | 13.5:1 | 13.5:1 | |
Maximum Power | kW(PS)/rpm | 89 (121) / 6600 | 89 (121) / 6600 | 72 (97) / 5600-6400 | 78 (106) / 6000-6400 | 78 (106) / 6000-6400 |
Maximum Torque | Nm(kg-m)/rpm | 145 (14.8) / 4300 | 145 (14.8) / 4300 | 127 (12.95) / 4500-5000 | 127 (12.95) / 4500-5000 | 127 (12.95) / 4500-5000 |
Electric Motor Maximum Torque | Nm(kg-m)/rpm | N.A | N.A | 253 (25.8) / 0-3000 | 253 (25.8) / 0-3000 | 253 (25.8) / 0-3000 |
Electric Motor Maximum Power | kW(PS)/rpm | N.A | N.A | 80 (109) / 3500-8000 | 90 (122) / 3500-8000 | 90 (122) / 3500-8000 |
Base 1.5L DOHC i-VTEC | Home 1.5L DOHC i-VTEC | e:HEV 1.5L DOHC i-VTEC | CROSSTAR HYBRID 1.5L MONOTONE | CROSSTAR HYBRID 1.5L DUAL TONE | ||
---|---|---|---|---|---|---|
Hybrid System | N.A | N.A | e:HEV | e:HEV | e:HEV |
Base 1.5L DOHC i-VTEC | Home 1.5L DOHC i-VTEC | e:HEV 1.5L DOHC i-VTEC | CROSSTAR HYBRID 1.5L MONOTONE | CROSSTAR HYBRID 1.5L DUAL TONE | ||
---|---|---|---|---|---|---|
Transmission Type | CVT | CVT | e-CVT | e-CVT | e-CVT |
Base 1.5L DOHC i-VTEC | Home 1.5L DOHC i-VTEC | e:HEV 1.5L DOHC i-VTEC | CROSSTAR HYBRID 1.5L MONOTONE | CROSSTAR HYBRID 1.5L DUAL TONE | ||
---|---|---|---|---|---|---|
Type | Variable-Ratio Electric Power Steering | Variable-Ratio Electric Power Steering | Variable-Ratio Electric Power Steering | Variable Ratio - Electric Power Steering | Variable Ratio - Electric Power Steering | |
Overall Ratio | 13.75:1 | 13.75:1 | 12.14:1 | 14.17:1 | 14.17:1 | |
Turns Lock to Lock | 2.65 | 2.65 | 2.35 | 2.93 | 2.93 |
Base 1.5L DOHC i-VTEC | Home 1.5L DOHC i-VTEC | e:HEV 1.5L DOHC i-VTEC | CROSSTAR HYBRID 1.5L MONOTONE | CROSSTAR HYBRID 1.5L DUAL TONE | ||
---|---|---|---|---|---|---|
Brake Type - Front / Rear | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | |
Parking Brake Type | Electronic Parking Brake with Brake Hold | Electronic Parking Brake with Brake Hold | Electronic Parking Brake with Brake Hold | Electronic Parking Brake with Brake Hold | Electronic Parking Brake with Brake Hold |
Base 1.5L DOHC i-VTEC | Home 1.5L DOHC i-VTEC | e:HEV 1.5L DOHC i-VTEC | CROSSTAR HYBRID 1.5L MONOTONE | CROSSTAR HYBRID 1.5L DUAL TONE | ||
---|---|---|---|---|---|---|
Suspension Type - Front / Rear | MacPherson Strut / Torsion Beam, Coil Spring | MacPherson Strut / Torsion Beam, Coil Spring | MacPherson Strut / Torsion Beam, Coil Spring | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam |
Base 1.5L DOHC i-VTEC | Home 1.5L DOHC i-VTEC | e:HEV 1.5L DOHC i-VTEC | CROSSTAR HYBRID 1.5L MONOTONE | CROSSTAR HYBRID 1.5L DUAL TONE | ||
---|---|---|---|---|---|---|
Tyre Size | 185 / 55 R16 83V | 185 / 55 R16 83V | 185 / 55 R16 87H | 185 / 60 R16 | 185 / 60 R16 | |
Wheel Size / Type | 16 x 6J AL | 16 x 6J AL | 16 x 6J AL | 16 x 6J AL | 16 x 6J AL |
Base 1.5L DOHC i-VTEC | Home 1.5L DOHC i-VTEC | e:HEV 1.5L DOHC i-VTEC | CROSSTAR HYBRID 1.5L MONOTONE | CROSSTAR HYBRID 1.5L DUAL TONE | ||
---|---|---|---|---|---|---|
Fuel Consumption | L/100km | 5.7 | 5.7 | 3.8 | 4.5 | 4.5 |
VES Band | B | B | A2 | A2 | A2 | |
Fuel Tank | Litres | 40 | 40 | 40 | 40 | 40 |
CO2 Emission | g/km | 131 | 131 | 88 | 102 | 102 |
Carbon Monoxide (CO) | g/km | 0.1120 | 0.1120 | 0.0603 | 0.0351 | 0.0351 |
Hydrocarbons (HC) | g/km | 0.0277 | 0.0277 | 0.0106 | 0.0050 | 0.0050 |
Nitrogen Oxides (NOx) | g/km | 0.0018 | 0.0018 | 0.0060 | 0.0034 | 0.0034 |
Particulate Matter | mg/km | 0.13 | 0.13 | 0.17 | 0.15 | 0.15 |
Base 1.5L DOHC i-VTEC | Home 1.5L DOHC i-VTEC | e:HEV 1.5L DOHC i-VTEC | CROSSTAR HYBRID 1.5L MONOTONE | CROSSTAR HYBRID 1.5L DUAL TONE | ||
---|---|---|---|---|---|---|
Alloy Wheels | Yes | Yes | Yes | Yes | Yes | |
Door Mirrors | Electrically Retractable with Integrated LED Side Turn Indicators Body-Coloured |
Electrically Retractable with Integrated LED Side Turn Indicators Body-Coloured |
Electrically Retractable with Integrated LED Side Turn Indicators Chrome Capped |
Electrically Retractable with Integrated LED Side Turn Indicators Black Capped | Electrically Retractable with Integrated LED Side Turn Indicators Black Capped | |
Door Handles | Body-Coloured | Body-Coloured | Body-Coloured | Black-Coloured | Black-Coloured | |
Antenna | Fin Antenna | Fin Antenna | Fin Antenna | Fin Antenna | Fin Antenna | |
Tailgate Spoiler | Yes | Yes | Yes | Yes | Yes |
Base 1.5L DOHC i-VTEC | Home 1.5L DOHC i-VTEC | e:HEV 1.5L DOHC i-VTEC | CROSSTAR HYBRID 1.5L MONOTONE | CROSSTAR HYBRID 1.5L DUAL TONE | ||
---|---|---|---|---|---|---|
Mirrors | Front Vanity Mirrors x 2 Rear View Mirror |
Front Vanity Mirrors x 2 Rear View Mirror |
Illuminated Front Vanity Mirrors x 2, Rear View Mirror | Illuminated Front Vanity Mirrors x 2 | Illuminated Front Vanity Mirrors x 2 | |
Cup / Bottle Holders | Front and Centre Console | Front and Centre Console | Front and Centre Console | Front and Rear | Front and Rear | |
Driver Seat | Manual Adjustment | Manual Adjustment | Manual Adjustment | Manual Height Adjustment | Manual Height Adjustment | |
Rear Seats | 60/40 Fold-down ULTRA seats | 60/40 Fold-down ULTRA seats with Armrest | 60/40 Fold-down ULTRA seats with Armrest | 60/40 Fold-down ULTRA seats with Armrest | 60/40 Fold-down ULTRA seats with Armrest | |
Headrests | Front x 2 and Rear x 3 | Front x 2 and Rear x 3 | Front x 2 and Rear x 3 | Front x 2 and Rear x 3 | Front x 2 and Rear x 3 |
Base 1.5L DOHC i-VTEC | Home 1.5L DOHC i-VTEC | e:HEV 1.5L DOHC i-VTEC | CROSSTAR HYBRID 1.5L MONOTONE | CROSSTAR HYBRID 1.5L DUAL TONE | ||
---|---|---|---|---|---|---|
Smart Entry System | with One-push Start | with One-push Start | with One-push Start | with One-push Start | with One-push Start | |
Power Windows | Driver's Windows Auto Up / Down | Driver's Windows Auto Up / Down | Driver's Windows Auto Up / Down | Driver's Windows Auto Up / Down | Driver's Windows Auto Up / Down | |
Power Door Locks | Yes | Yes | Yes | Yes | Yes | |
ECON Mode | Yes | Yes | Yes | Yes | Yes |
Base 1.5L DOHC i-VTEC | Home 1.5L DOHC i-VTEC | e:HEV 1.5L DOHC i-VTEC | CROSSTAR HYBRID 1.5L MONOTONE | CROSSTAR HYBRID 1.5L DUAL TONE | ||
---|---|---|---|---|---|---|
Leather Upholstery | Yes | Yes | Yes | Yes | Yes | |
Climate Control | Manual Dust and Pollen Filter |
Automatic Dust and Pollen Filter |
Automatic Dust and Pollen Filter |
Auto with Dust & Pollen Filter | Auto with Dust & Pollen Filter | |
Audio | 9" Touchscreen Display Audio, 4-speaker System AM / FM Radio USB Interface, Bluetooth™ Handsfree Telephone |
9" Touchscreen Display Audio, 4-speaker System AM / FM Radio USB Interface, Bluetooth™ Handsfree Telephone |
9" Touchscreen Display Audio, 8-speaker System AM / FM Radio USB Interface, Bluetooth™ Handsfree Telephone |
9" Touchscreen Display Audio, 4-speaker System AM / FM Radio USB Interface, Bluetooth™ Handsfree Telephone | 9" Touchscreen Display Audio, 4-speaker System AM / FM Radio USB Interface, Bluetooth™ Handsfree Telephone | |
Steering Wheel | 2-Spoke Urethane, Adjustment, Tilt & Telescopic Audio & Handsfree Control Switches Cruise Control |
2-Spoke Leather, Adjustment, Tilt & Telescopic Audio & Handsfree Control Switches Cruise Control |
2-Spoke Leather, Adjustment, Tilt & Telescopic Audio & Handsfree Control Switches Cruise Control |
2-Spoke Urethane, Adjustment, Tilt & Telescopic Audio & Handsfree Control Switches Cruise Control | 2-Spoke Urethane, Adjustment, Tilt & Telescopic Audio & Handsfree Control Switches Cruise Control | |
Car Assistant System | Apple CarPlay Android Auto |
Apple CarPlay Android Auto |
Apple CarPlay Android Auto |
Apple Carplay & Android Auto Integration | Apple Carplay & Android Auto Integration | |
Shift Knob | Urethane | Leather | Leather | Urethane | Urethane |
Base 1.5L DOHC i-VTEC | Home 1.5L DOHC i-VTEC | e:HEV 1.5L DOHC i-VTEC | CROSSTAR HYBRID 1.5L MONOTONE | CROSSTAR HYBRID 1.5L DUAL TONE | ||
---|---|---|---|---|---|---|
Anti-lock Braking System | EBD and Brake Assist | EBD and Brake Assist | EBD and Brake Assist | EBD and Brake Assist | EBD and Brake Assist | |
Vehicle Stability Assist™ System | Yes | Yes | Yes | Yes | Yes | |
Hill Start Assist | Yes | Yes | Yes | Yes | Yes | |
Hill Descent Control | N.A | N.A | N.A | N.A | N.A | |
SRS Airbags | Front Dual, Side, Side Curtains | Front Dual, Side, Side Curtains | Front Dual, Side, Side Curtains | Front Dual, Side, Side Curtains | Front Dual, Side, Side Curtains | |
Lighting System | LED Headlights LED Front Fog Lights Rear LED Tail Lights |
LED Headlights LED Front Fog Lights Rear LED Tail Lights |
LED Headlights LED Front Fog Lights Rear LED Tail Lights Auto Headlights |
LED Headlights LED Front Fog Lights Rear LED Tail Lights Auto Headlights | LED Headlights LED Front Fog Lights Rear LED Tail Lights Auto Headlights | |
Seat Belts | Front and Rear, 3-pt ELR x 5 | Front and Rear, 3-pt ELR x 5 | Front and Rear, 3-pt ELR x 5 | Front Row x 2, 2nd Row x 3, 3-pt ELR | Front Row x 2, 2nd Row x 3, 3-pt ELR | |
ISOFIX | Yes | Yes | Yes | Child Seat Anchors x 2 | Child Seat Anchors x 2 | |
Camera System | Multi-View Rear Camera | Multi-View Rear Camera | Multi-View Rear Camera | Multi-View Rear Camera | Multi-View Rear Camera | |
Corner/ Parking Sensors | 4 Rear | 4 Rear | 4 Rear | 4 Rear | 4 Rear | |
Rear Sensors | 4 Rear | 4 Rear | 4 Rear | 4 Front & 4 Rear | 4 Front & 4 Rear | |
Security Alarm System | N.A | Yes | Yes | Yes | Yes | |
Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | |
Walk Away Auto Lock | Yes | Yes | Yes | Yes | Yes | |
Honda Sensing System | N.A | N.A | Yes | Yes | Yes |
Specifications may vary from model(s) shown
When you choose Honda Genuine Parts & Accessories, you are assured of its quality. They are designed to the same exact fit and function for our cars. High quality and warranty from Kah Motor signify a greater peace of mind. Start your journey with Honda genuine products today!