The All-New 4th Generation Jazz is here to prove compact can be comfortable. Steady acceleration, improved suspension for a rhythmic drive. Body forming support for the driver, well-cushioned seats for everyone. Plus panoramic front view for a truly enjoyable ride. Available in 1.5L petrol and hybrid options.
Meet the All-New Jazz.
With this system, you get a composite view of your car's surroundings through wide-angle views on the vehicle's navigation screen.
The Anti-Lock Braking System (ABS) prevents wheel lock-up during emergency braking situations and on slippery road surfaces. It also increases vehicle stability and control during deceleration, and minimises accidents.
Emergency Stop Signal(ESS) automatically activates the brake and hazard warning lights when it detects an emergency stop situation.
Hill Start Assist helps drivers to accelerate smoothly from a stop position on an inclined surface.
As part of the world's first system developed by Honda, six quick-deploying airbags provide advanced passenger protection and injury reduction.
The ISOfix child seat can be easily connected to all seat anchor points and be attached securely on all sides for optimal stability.
Electric Parking Brake with Brake Hold Function is like the traditional parking brake. Just simpler, much less footwork, and so much more efficient.
The Jazz's new DOHC i-VTEC engine strikes an impressive balance of high fuel-efficiency and performance with low environment impact.
If you need a little extra help to drive green, simply engage ECON mode to automatically maximise efficiency.
The cruise control function lets you maintain a set speed without keeping your foot on the accelerator pedal.
Make and receive calls easily with the convenient Bluetooth® Handsfree Telephone System.
The new 9” infotainment is stylish and user-friendly. And with the finger rest, enjoy an ergonomic experience with familiar smartphone style usability.
Equipped with Android Auto and wireless Apple Carplay.
The Smart Entry System with One-push Start lets you enjoy instant, keyless access.
The steering wheel offers convenient control of the Audio Control Switches at your fingertips. Press the +/- buttons to adjust the volume or glide left and right to navigate through your music choices.
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Overall Dimensions | mm | 4043 (L) x 1694 (W) x 1537 (H) | 4043 (L) x 1694 (W) x 1537 (H) | 4043 (L) x 1694 (W) x 1537 (H) |
Wheelbase | mm | 2530 | 2530 | 2530 |
Wheel Track - Front / Rear | mm | 1485 / 1475 | 1485 / 1475 | 1485 / 1475 |
Ground Clearance | mm | 135 | 135 | 150 |
Curb Weight | kg | 1114 | 1119 | 1220 |
Turning Radius at Wheel Centre | m | 5.2 | 5.2 | 5.2 |
Boot Space | L | 306 | 306 | 284 |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Engine Type | 1.5L DOHC VTEC® Multiport Fuel-Injected Engine, Water Cooled, In Line 4-Cylinder, 16- Valve | 1.5L DOHC VTEC® Multiport Fuel-Injected Engine, Water Cooled, In Line 4-Cylinder, 16- Valve | 1.5L i-MMD DOHC i-VTEC® Multiport Fuel-Injected Engine | |
Fuel Supply System | PGM-FI | PGM-FI | PGM-FI | |
Bore x Stroke | mm | 73.0 X 89.5 | 73.0 X 89.5 | 73.0 X 89.5 |
Displacement | cc | 1498 | 1498 | 1498 |
Compression Ratio | 10.6:1 | 10.6:1 | 13.5:1 | |
Maximum Torque | Nm(kg-m)/rpm | 145 (14.8) / 4300 | 145 (14.8) / 4300 | 127 (12.95) / 4500-5000 |
Hybrid Battery Maximum Torque | Nm(kg-m)/rpm | 89 (121) / 6600 | 89 (121) / 6600 | 253 (25.8) / 0-3000 |
Hybrid Battery Maximum Power | kW(PS)/rpm | N.A | N.A | 80 (109) / 3500-8000 |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Hybrid System | N.A | N.A | Dual-Motor i-MMD (Intelligent Multi-Mode Drive) | |
Hybrid Battery | N.A | N.A | Li-ion Battery |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Transmission Type | Earth Dreams™ CVT | Earth Dreams™ CVT | Earth Dreams™ e-CVT |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Type | Variable-Ratio Electric Power Steering | Variable-Ratio Electric Power Steering | Variable-Ratio Electric Power Steering | |
Overall Ratio | Variable Gear Ratio | Variable Gear Ratio | Variable Gear Ratio | |
Turns Lock to Lock | 2.51 | 2.51 | 2.51 |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Brake Type - Front / Rear | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | |
Parking Brake Type | Electronic Parking Brake with Brake Hold | Electronic Parking Brake with Brake Hold | Electronic Parking Brake with Brake Hold |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Suspension Type - Front / Rear | MacPherson Strut / Torsion Beam, Coil Spring | MacPherson Strut / Torsion Beam, Coil Spring | MacPherson Strut / Torsion Beam, Coil Spring |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Tyre Size | 185 / 55 R16 83V | 185 / 55 R16 83V | 185 / 55 R16 87H | |
Wheel Size / Type | 16 x 6J AL | 16 x 6J AL | 16 x 6J AL |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Fuel Consumption | L/100km | 5.7 | 5.7 | 3.8 |
VES Band | B | B | A2 | |
Fuel Tank | Litres | 40 | 40 | 40 |
CO2 Emission | g/km | 131 | 131 | 88 |
Carbon Monoxide (CO) | g/km | 0.1120 | 0.1120 | 0.0603 |
Hydrocarbons (HC) | g/km | 0.0277 | 0.0277 | 0.0106 |
Nitrogen Oxides (NOx) | g/km | 0.0018 | 0.0018 | 0.0060 |
Particulate Matter | mg/km | 0.13 | 0.13 | 0.17 |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Alloy Wheels | Yes | Yes | Yes | |
Door Mirrors | Electrically Retractable with Integrated LED Side Turn Indicators Body-coloured |
Electrically Retractable with Integrated LED Side Turn Indicators Body-coloured |
Electrically Retractable with Integrated LED Side Turn Indicators Chrome Capped |
|
Door Handles | Body-coloured | Body-coloured | Body-coloured | |
Antenna | Fin Antenna | Fin Antenna | Fin Antenna | |
Tailgate Spoiler | Yes | Yes | Yes |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Mirrors | Front Vanity Mirrors x 2 Rear View Mirror |
Front Vanity Mirrors x 2 Rear View Mirror |
Illuminated Front Vanity Mirrors x 2 | |
Cup / Bottle Holders | Front and Centre Console | Front and Centre Console | Front and Centre Console | |
Driver Seat | Manual Adjustment | Manual Adjustment | Manual Adjustment | |
Rear Seats | 60/40 Fold-down ULTRA seats | 60/40 Fold-down ULTRA seats with Armrest | 60/40 Fold-down ULTRA seats with Armrest | |
Headrests | Front x 2 and Rear x 3 | Front x 2 and Rear x 3 | Front x 2 and Rear x 3 |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Smart Entry System | with One-push Start | with One-push Start | with One-push Start | |
Power Windows | Driver's Windows Auto Up / Down | Driver's Windows Auto Up / Down | Driver's Windows Auto Up / Down | |
Power Door Locks | Yes | Yes | Yes | |
ECON Mode | Yes | Yes | Yes |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Leather Upholstery | Yes | Yes | Yes | |
Climate Control | Manual Dust and Pollen Filter |
Automatic Dust and Pollen Filter |
Automatic Dust and Pollen Filter |
|
Audio | 9" Touchscreen Display Audio, 4-speaker System AM / FM Radio USB Interface, Bluetooth™ Handsfree Telephone |
9" Touchscreen Display Audio, 4-speaker System AM / FM Radio USB Interface, Bluetooth™ Handsfree Telephone |
9" Touchscreen Display Audio, 8-speaker System AM / FM Radio USB Interface, Bluetooth™ Handsfree Telephone |
|
Steering Wheel | 2-Spoke Urethane, Adjustment, Tilt & Telescopic Audio & Handsfree Control Switches Cruise Control |
2-Spoke Leather, Adjustment, Tilt & Telescopic Audio & Handsfree Control Switches Cruise Control |
2-Spoke Leather, Adjustment, Tilt & Telescopic Audio & Handsfree Control Switches Cruise Control |
|
Car Assistant System | Apple CarPlay Android Auto |
Apple CarPlay Android Auto |
Apple CarPlay Android Auto |
|
Shift Knob | Urethane | Leather | Leather |
All-New Jazz 1.5 Base CVT | All-New Jazz 1.5 Home CVT | All-New Jazz 1.5 Luxe Hybrid ECVT | ||
---|---|---|---|---|
Anti-lock Braking System | EBD and Brake Assist | EBD and Brake Assist | EBD and Brake Assist | |
Vehicle Stability Assist™ System | Yes | Yes | Yes | |
Hill Start Assist | Yes | Yes | Yes | |
SRS Airbags | Front Dual, Side, Side Curtains | Front Dual, Side, Side Curtains | Front Dual, Side, Side Curtains | |
Lighting System | LED Headlights LED Front Fog Lights Rear LED Tail Lights |
LED Headlights LED Front Fog Lights Rear LED Tail Lights |
LED Headlights LED Front Fog Lights Rear LED Tail Lights Auto Headlights |
|
Seat Belts | Front and Rear, 3-pt ELR x 5 | Front and Rear, 3-pt ELR x 5 | Front and Rear, 3-pt ELR x 5 | |
ISOFIX | Yes | Yes | Yes | |
Camera System | Multi-View Rear Camera | Multi-View Rear Camera | Multi-View Rear Camera | |
Corner/ Parking Sensors | N.A | 4 Rear | 4 Rear | |
Rear Sensors | 4 Rear | 4 Rear | 4 Rear | |
Lock System | Walk Away Auto Lock | Walk Away Auto Lock | Walk Away Auto Lock | |
Security Alarm System | N.A | Yes | Yes | |
Engine Immobiliser | Yes | Yes | Yes | |
Walk Away Auto Lock | Yes | Yes | Yes | |
Honda Sensing System | N.A | N.A | Yes |
Specifications may vary from model(s) shown